Profile of S. Bukvić
Born on 21 May 1991 in Visoko
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
30/07/2024
|
|
|
Free transfer
|
23/24
18/07/2023
|
|
|
Free transfer
|
21/22
08/07/2021
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
14/15
01/08/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 44 |
60
▲
|
1.36
▲
|
61
▲
|
Last 5 years | 87 |
122
▲
|
1.4
▲
|
58
▲
|
Career | 163 |
233
▲
|
1.43
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 208' | 32 | 5.2 | 55 |
|
2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 118' | 32 | 5.6 | 54 | |
|
1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 4.2 | 59 | |
|
2022/23 | 26 | 34 | 1 | 2 | 0 | 26 | 26 | 0 | 2340' | 32 | 6.9 | 62 |
|
2021/22 | 36 | 37 | 0 | 2 | 0 | 36 | 36 | 0 | 3240' | 31 | 6.9 | 59 |
|
2020/21 | 20 | 42 | 0 | 1 | 0 | 20 | 20 | 0 | 1800' | 29 | 6.4 | 52 |
|
2019/20 | 9 | 13 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 28 | 5.7 | 48 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 62 | 62 | 5580' | 71 | 4 |
|
4 | 45 | 43 | 3944' | 77 | 2 |
|
1 | 16 | 13 | 1234' | 24 | 2 |
|
1 | 14 | 14 | 1260' | 26 | 0 |
|
3 | 10 | 10 | 900' | 12 | 0 |
|
1 | 4 | 4 | 360' | 9 | 0 |
|
1 | 3 | 3 | 208' | 6 | 0 |
|
1 | 3 | 3 | 270' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 134 | 129 | 11748' | 190 | 8 |
|
1 | 14 | 14 | 1260' | 26 | 0 |
|
2 | 6 | 6 | 540' | 6 | 0 |
|
1 | 2 | 2 | 118' | 3 | 0 |
|
1 | 1 | 1 | 90' | 3 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 21 | 6.6 | 42 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 21 | 6.6 | 42 | |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7' | 20 | 4.1 | 38 |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 20 | 7.1 | 36 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 450' | 5 | 0 |
|
1 | 1 | 0 | 7' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 450' | 5 | 0 |
|
1 | 1 | 0 | 7' | 0 | 0 |
Titles
-
2Bosnian-Herzegovinian champion