Profile of Roque Júnior
Born on 31 August 1976 in Santa Rita
Form in last matches
Position on the pitch
- Left-back 2%
Rating progression
Evolution of market value
Professional performance
Career | 217 |
0.18
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009/10 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 224' | 33 | 6.1 | 52 |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 224' | 33 | 6.1 | 52 | |
|
2007/08 | 7 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 592' | 32 | 5.8 | 61 |
|
2007/08 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 319' | 31 | 5.8 | 64 |
|
2006/07 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 30 | 4.3 | 69 |
|
2005/06 | 19 | 0 | 1 | 2 | 1 | 19 | 18 | 1 | 1579' | 29 | 6.2 | 76 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 75 | 64 | 5751' | 0 | 11 |
|
3 | 49 | 47 | 4081' | 1 | 8 |
|
3 | 27 | 25 | 2199' | 2 | 6 |
|
1 | 7 | 7 | 589' | 2 | 2 |
|
1 | 4 | 4 | 319' | 0 | 0 |
|
1 | 4 | 3 | 278' | 0 | 0 |
|
1 | 3 | 3 | 224' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 48 | 40 | 3596' | 0 | 8 |
|
4 | 39 | 37 | 3184' | 0 | 6 |
|
2 | 16 | 14 | 1247' | 2 | 4 |
|
3 | 13 | 12 | 1056' | 1 | 2 |
|
3 | 12 | 11 | 1036' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005 | 8 | 0 | 0 | 5 | 0 | 8 | 7 | 1 | 674' | 29 | 5.7 | 77 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 29 | 5.6 | 77 | |
|
3 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 270' | 29 | 5 | 77 | |
|
4 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 360' | 28 | 5.7 | 77 | |
|
2004 | 11 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 946' | 28 | 6.3 | 74 |
|
2003 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 27 | 5.7 | 71 |
|
2002 | 9 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | 810' | 25 | 6.4 | 76 |
|
2001 | 10 | 0 | 0 | 2 | 1 | 10 | 10 | 0 | 868' | 25 | 5.8 | 71 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 48 | 47 | 4198' | 2 | 12 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 22 | 22 | 1980' | 1 | 3 |
|
7 | 13 | 12 | 1080' | 1 | 2 |
|
1 | 6 | 6 | 540' | 0 | 2 |
|
1 | 4 | 4 | 360' | 0 | 2 |
|
1 | 3 | 3 | 238' | 0 | 3 |