Profile of Romero
Born on 15 March 1954 in Huelva (Huelva)
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 109 |
140
▲
|
1.28
▲
|
46
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1984/85 | 8 | 16 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 41 | 5.8 | 38 |
|
4 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 41 | 5.6 | 38 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.9 | 41 | |
|
2 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 30 | 5 | 38 | |
|
1987/88 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 6.3 | 30 |
|
1983/84 | 4 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 293' | 30 | 5.2 | 38 |
|
1982/83 | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 1 | 405' | 29 | 5.5 | 42 |
|
1981/82 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 27 | 6.6 | 46 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 93 | 87 | 8138' | 126 | 5 |
|
1 | 15 | 15 | 1295' | 13 | 2 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 43 | 39 | 3703' | 41 | 3 |
|
10 | 26 | 25 | 2295' | 36 | 1 |
|
1 | 19 | 18 | 1690' | 38 | 0 |
|
1 | 13 | 13 | 1115' | 11 | 2 |
|
3 | 8 | 8 | 720' | 14 | 1 |