Profile of Rishison Frans
Born on 28 March 1990
Form in last matches
Rating progression
Evolution of market value
Professional performance
Last 3 years | 3 |
9
▲
|
3
▲
|
25
|
Last 5 years | 4 |
19
▼
|
4.75
▼
|
25
|
Career | 20 |
60
▲
|
3
▲
|
25
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 4.1 | 25 |
|
2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 4.1 | 25 | |
|
2020/21 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 4 | 25 |
|
2018/19 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 4.8 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 6 | 6 | 540' | 23 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 450' | 13 | 0 |
|
1 | 1 | 1 | 90' | 10 | 0 |
Teams played for
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 9 | 810' | 24 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 9 | 810' | 24 | 1 |
|
1 | 5 | 5 | 450' | 13 | 0 |