Profile of R. Fuller
Born on 31 October 1979 in Kingston
Form in last matches
Position on the pitch
- Right winger 4%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
31/08/2020
|
|
|
Free transfer
|
18/19
22/01/2019
|
|
|
Free transfer
|
15/16
16/05/2016
|
|
|
Free agent
|
15/16
01/01/2016
|
|
|
Released
|
15/16
16/10/2015
|
|
|
Free agent
|
Total amount of money in transfer dealings | 7M |
Professional performance
Last 5 years | 2 |
2
▲
|
1
▲
|
25
▼
|
Career | 545 |
126
▲
|
0.23
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 40 | 4.7 | 25 |
|
3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 40 | 4.7 | 25 | |
|
2018/19 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0' | 39 | 4.6 | 25 |
|
2015/16 | 7 | 0 | 0 | 1 | 0 | 7 | 2 | 5 | 189' | 36 | 4.4 | 54 |
|
2014/15 | 39 | 6 | 3 | 4 | 0 | 39 | 18 | 21 | 1873' | 35 | 5.6 | 61 |
|
2013/14 | 28 | 6 | 0 | 3 | 1 | 28 | 23 | 5 | 1931' | 34 | 6.5 | 64 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 208 | 137 | 13233' | 50 | 53 |
|
3 | 63 | 61 | 5419' | 31 | 12 |
|
1 | 39 | 18 | 1873' | 6 | 4 |
|
1 | 37 | 17 | 1845' | 1 | 4 |
|
2 | 33 | 22 | 2141' | 9 | 5 |
|
1 | 31 | 20 | 1876' | 5 | 2 |
|
1 | 28 | 23 | 1931' | 6 | 4 |
|
1 | 27 | 27 | 2359' | 8 | 8 |
|
1 | 8 | 2 | 241' | 0 | 1 |
|
1 | 7 | 2 | 189' | 0 | 1 |
|
2 | 5 | 0 | 0' | 4 | 0 |
|
1 | 3 | 3 | 224' | 2 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 267 | 206 | 18839' | 78 | 52 |
|
5 | 141 | 72 | 7477' | 19 | 30 |
|
11 | 27 | 17 | 1572' | 9 | 4 |
|
1 | 27 | 27 | 2359' | 8 | 8 |
|
7 | 14 | 7 | 754' | 3 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 156' | 32 | 4.5 | 62 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20' | 32 | 4.2 | 62 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136' | 32 | 4.8 | 62 | |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 30 | 5.3 | 74 |
|
2009 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 221' | 29 | 5.2 | 75 |
|
2008 | 7 | 1 | 0 | 2 | 0 | 7 | 6 | 1 | 487' | 29 | 6 | 74 |
|
2006 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 300' | 27 | 5 | 67 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 56 | 39 | 3335' | 4 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 26 | 21 | 1672' | 1 | 2 |
|
4 | 22 | 11 | 1096' | 1 | 1 |
|
3 | 8 | 7 | 567' | 2 | 0 |