Profile of Rubén Vargas
Season 2024/25
Current transfer news
Performance in the last match
Born on 05 August 1998 in Adligenswil
Form in last matches
Competitions played in
Position on the pitch
- Right winger 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
10/01/2025
|
|
|
3M
Transfer
|
19/20
01/07/2019
|
|
|
4M
Transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 7M |
Professional performance
Current season | 14 |
1
▼
|
0.07
▼
|
74
▲
|
Calendar year | 4 |
0
▼
|
73
▲
|
|
Last 6 months | 16 |
1
▼
|
0.06
▼
|
74
▲
|
Last 365 days | 37 |
5
▼
|
0.14
▼
|
75
▲
|
Last 3 years | 109 |
13
▼
|
0.12
▼
|
73
▲
|
Last 5 years | 193 |
26
▼
|
0.13
▼
|
72
▲
|
Career | 325 |
64
▲
|
0.2
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 251' | 26 | 5.3 | 73 |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 251' | 26 | 5.3 | 73 | |
|
2024/25 | 10 | 1 | 0 | 3 | 0 | 10 | 3 | 7 | 338' | 26 | 4.7 | 74 |
|
2023/24 | 32 | 4 | 4 | 3 | 0 | 32 | 26 | 6 | 2067' | 25 | 6.3 | 73 |
|
2022/23 | 24 | 3 | 4 | 4 | 0 | 24 | 14 | 10 | 1201' | 24 | 5.6 | 71 |
|
2021/22 | 30 | 2 | 3 | 4 | 0 | 30 | 27 | 3 | 2066' | 23 | 6.3 | 73 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 161 | 119 | 9961' | 23 | 25 |
|
2 | 58 | 41 | 3497' | 12 | 12 |
|
3 | 25 | 21 | 1816' | 17 | 1 |
|
1 | 12 | 11 | 981' | 1 | 4 |
|
1 | 10 | 6 | 543' | 0 | 3 |
|
1 | 4 | 3 | 251' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 154 | 114 | 9569' | 20 | 25 |
|
2 | 50 | 37 | 3054' | 9 | 12 |
|
3 | 25 | 21 | 1816' | 17 | 1 |
|
1 | 10 | 6 | 543' | 0 | 3 |
|
1 | 8 | 7 | 621' | 1 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 10 | 1 | 2 | 1 | 0 | 10 | 8 | 2 | 633' | 26 | 5.8 | 76 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 138' | 26 | 4.6 | 75 | |
|
4 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 309' | 25 | 5.9 | 76 | |
|
2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 186' | 25 | 5.3 | 75 | |
|
2023 | 9 | 3 | 1 | 0 | 0 | 9 | 9 | 0 | 662' | 25 | 6.5 | 72 |
|
2022 | 9 | 0 | 2 | 1 | 0 | 9 | 9 | 0 | 688' | 24 | 5.7 | 72 |
|
2021 | 14 | 3 | 0 | 0 | 0 | 14 | 4 | 10 | 631' | 23 | 5.7 | 70 |
|
2020 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 209' | 22 | 4.6 | 70 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 50 | 33 | 3002' | 8 | 2 |
|
2 | 3 | 2 | 207' | 1 | 1 |
|
2 | 2 | 2 | 167' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 12 | 11 | 841' | 4 | 0 |
|
4 | 10 | 4 | 551' | 2 | 0 |
|
2 | 9 | 4 | 416' | 1 | 0 |
|
3 | 8 | 6 | 504' | 0 | 1 |
|
1 | 7 | 4 | 401' | 1 | 0 |