Profile of R. Tierney
Born on 06 March 2001
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Bohemian FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
|
Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
|
Derry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
|
Drogheda United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
|
Galway United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Playmaker 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Transfer
|
23/24
31/05/2024
|
|
|
End of loan
|
23/24
24/07/2023
|
|
|
Loan
|
21/22
01/01/2022
|
|
|
Free transfer
|
18/19
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 12 |
4
▲
|
0.33
▲
|
59
▲
|
Last 365 days | 17 |
5
▲
|
0.29
▲
|
57
▲
|
Last 3 years | 60 |
11
|
0.18
|
59
▲
|
Last 5 years | 119 |
20
▼
|
0.17
▼
|
57
▲
|
Career | 138 |
25
▲
|
0.18
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 17 | 5 | 0 | 4 | 1 | 17 | 16 | 1 | 1386' | 23 | 6.9 | 57 |
|
13 | 3 | 0 | 3 | 1 | 13 | 12 | 1 | 1048' | 23 | 6.3 | 57 | |
|
4 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 338' | 23 | 6 | 57 | |
|
2023/24 | 5 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 396' | 22 | 6.1 | 52 |
|
2022/23 | 23 | 2 | 0 | 0 | 0 | 23 | 7 | 16 | 874' | 22 | 5 | 60 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.7 | 61 |
|
2021/22 | 15 | 2 | 0 | 0 | 0 | 15 | 5 | 10 | 643' | 21 | 5.2 | 63 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 80 | 67 | 5876' | 17 | 10 |
|
2 | 38 | 12 | 1517' | 4 | 0 |
|
1 | 5 | 5 | 396' | 2 | 0 |
|
2 | 4 | 2 | 184' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 60 | 51 | 4518' | 12 | 8 |
|
2 | 32 | 9 | 1203' | 4 | 0 |
|
4 | 11 | 8 | 718' | 2 | 1 |
|
2 | 8 | 7 | 581' | 1 | 0 |
|
2 | 4 | 2 | 184' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 212' | 21 | 6.6 | 62 |
|
3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 212' | 21 | 6.6 | 62 | |
|
2021 | 5 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 319' | 20 | 5.4 | 61 |
|
2019 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 99' | 18 | 6.8 | 46 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 7 | 531' | 1 | 2 |
|
1 | 2 | 1 | 99' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 7 | 531' | 1 | 2 |
|
1 | 2 | 1 | 99' | 1 | 1 |