Profile of R. Shroot
Born on 26 March 1988 in Hammersmith
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
30/11/2020
|
|
|
End of loan
|
20/21
08/09/2020
|
|
|
Loan
|
18/19
01/12/2018
|
|
|
Free transfer
|
17/18
30/11/2017
|
|
|
Transfer
|
17/18
22/07/2017
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 5 years | 5 |
0
▼
|
48
▼
|
|
Career | 241 |
70
▲
|
0.29
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2' | 32 | 4 | 47 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2' | 32 | 4 | 47 | |
|
2019/20 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 277' | 32 | 5.1 | 48 |
|
2018/19 | 26 | 12 | 0 | 1 | 0 | 26 | 25 | 0 | 2239' | 31 | 7.1 | 49 |
|
2017/18 | 8 | 1 | 2 | 1 | 0 | 8 | 5 | 3 | 392' | 30 | 5.3 | 50 |
|
2016/17 | 9 | 6 | 0 | 0 | 0 | 9 | 8 | 1 | 743' | 29 | 6.8 | 53 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 104 | 86 | 7766' | 50 | 6 |
|
3 | 75 | 33 | 3196' | 11 | 4 |
|
1 | 12 | 7 | 738' | 4 | 0 |
|
1 | 10 | 6 | 487' | 1 | 0 |
|
1 | 10 | 9 | 847' | 2 | 0 |
|
1 | 8 | 5 | 392' | 1 | 1 |
|
1 | 7 | 2 | 181' | 1 | 1 |
|
1 | 6 | 3 | 293' | 0 | 1 |
|
1 | 5 | 0 | 87' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 0 | 2' | 0 | 0 |
|
1 | 1 | 1 | 57' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 74 | 54 | 4994' | 33 | 4 |
|
4 | 66 | 28 | 2757' | 9 | 4 |
|
3 | 39 | 36 | 3261' | 17 | 1 |
|
2 | 14 | 8 | 686' | 1 | 1 |
|
1 | 10 | 9 | 847' | 2 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 21 | 4.4 | 30 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 21 | 4.4 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 46' | 0 | 0 |