Profile of R. Olejnik
Born on 26 November 1986 in Vienna
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
01/07/2020
|
|
|
Released
|
17/18
01/07/2017
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
14/15
31/05/2015
|
|
|
End of loan
|
14/15
05/01/2015
|
|
|
Loan
|
Total amount of money in transfer dealings | 375K |
Professional performance
Last 5 years | 2 |
3
▼
|
1.5
▼
|
52
▼
|
Career | 432 |
578
▲
|
1.34
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 14 | 26 | 0 | 0 | 0 | 14 | 14 | 0 | 1260' | 33 | 6.1 | 52 |
|
11 | 22 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 33 | 5.7 | 52 | |
|
3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 33 | 5.8 | 51 | |
|
2018/19 | 21 | 20 | 0 | 0 | 0 | 21 | 21 | 0 | 1890' | 32 | 7.2 | 52 |
|
2017/18 | 6 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 31 | 5.9 | 53 |
|
2016/17 | 23 | 36 | 0 | 1 | 0 | 23 | 22 | 1 | 2036' | 30 | 6.4 | 62 |
|
2015/16 | 53 | 75 | 0 | 2 | 0 | 53 | 53 | 0 | 4770' | 29 | 6.8 | 65 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 113 | 112 | 10080' | 152 | 4 |
|
2 | 106 | 106 | 9540' | 144 | 1 |
|
2 | 76 | 75 | 6806' | 111 | 3 |
|
1 | 51 | 51 | 4590' | 62 | 1 |
|
3 | 41 | 41 | 3690' | 53 | 0 |
|
1 | 16 | 16 | 1382' | 18 | 2 |
|
1 | 16 | 16 | 1440' | 25 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 154 | 153 | 13768' | 187 | 5 |
|
3 | 66 | 65 | 5850' | 94 | 3 |
|
2 | 55 | 55 | 4950' | 71 | 1 |
|
1 | 46 | 46 | 4140' | 75 | 1 |
|
1 | 36 | 36 | 3240' | 41 | 1 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 21 | 6.1 | 54 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 21 | 6.1 | 54 | |
|
2007 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 20 | 6.3 | 36 |
|
2003 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 16 | 6.1 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 8 | 720' | 7 | 0 |
|
1 | 5 | 5 | 450' | 6 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 8 | 720' | 7 | 0 |
|
1 | 5 | 5 | 450' | 6 | 0 |
Titles
-
Football League Trophy Winner