Profile of Rodrigo Moreno
Season 2024/25
Performance in the last match
Born on 06 March 1991 in Río de Janeiro
Form in last matches
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Al-Duhail | 35 | 15 | 11 | 2 | 2 | 41 | 11 | +30 |
2
|
|
Al-Sadd | 31 | 15 | 10 | 1 | 4 | 38 | 22 | +16 |
3
|
|
Al-Gharafa | 31 | 15 | 9 | 4 | 2 | 31 | 18 | +13 |
4
|
|
Al-Ahli SC | 28 | 15 | 8 | 4 | 3 | 29 | 22 | +7 |
5
|
|
Al Shahaniya | 20 | 15 | 6 | 2 | 7 | 22 | 26 | -4 |
Position on the pitch
- Right winger 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
25/26
30/06/2025
|
|
|
End of loan
|
24/25
10/09/2024
|
|
|
Loan
|
23/24
13/07/2023
|
|
|
4M
Transfer
|
20/21
25/08/2020
|
|
|
30M
Transfer
|
15/16
01/07/2015
|
|
|
30M
Transfer
|
Total amount of money in transfer dealings | 70M |
Professional performance
Current season | 7 |
1
▼
|
0.14
▼
|
69
▼
|
Calendar year | 3 |
1
|
0.33
|
68
▼
|
Last 6 months | 6 |
1
▼
|
0.17
▼
|
69
▼
|
Last 365 days | 16 |
6
▲
|
0.38
▲
|
71
▼
|
Last 3 years | 80 |
31
▲
|
0.39
▲
|
76
|
Last 5 years | 142 |
44
▼
|
0.31
▼
|
79
▲
|
Career | 566 |
184
▲
|
0.33
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 311' | 33 | 5.8 | 68 |
|
4 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 287' | 33 | 6.2 | 68 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 33 | 4.1 | 68 | |
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 5.2 | 71 |
|
2023/24 | 21 | 11 | 5 | 2 | 2 | 21 | 20 | 1 | 1632' | 33 | 8.1 | 73 |
|
2022/23 | 35 | 15 | 2 | 6 | 0 | 35 | 24 | 11 | 2056' | 32 | 6.4 | 79 |
|
2021/22 | 34 | 6 | 1 | 9 | 0 | 34 | 30 | 4 | 2499' | 31 | 6.5 | 78 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 220 | 174 | 15147' | 59 | 30 |
|
3 | 119 | 78 | 6638' | 45 | 11 |
|
3 | 97 | 70 | 5977' | 28 | 18 |
|
2 | 23 | 22 | 1812' | 11 | 4 |
|
1 | 21 | 6 | 703' | 1 | 0 |
|
1 | 18 | 12 | 1147' | 5 | 0 |
|
1 | 5 | 4 | 311' | 1 | 0 |
|
1 | 3 | 3 | 138' | 2 | 0 |
|
1 | 3 | 3 | 226' | 2 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 172 | 139 | 11958' | 38 | 23 |
|
4 | 105 | 68 | 5993' | 27 | 18 |
|
3 | 68 | 47 | 3996' | 27 | 6 |
|
6 | 30 | 20 | 1697' | 4 | 1 |
|
4 | 22 | 17 | 1453' | 9 | 3 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 28 | 17 | 1441' | 8 | 1 |
|
3 | 13 | 11 | 871' | 12 | 2 |
|
2 | 9 | 8 | 571' | 6 | 1 |
|
1 | 4 | 4 | 323' | 3 | 1 |
|
1 | 2 | 1 | 114' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 8 | 651' | 11 | 2 |
|
2 | 8 | 5 | 455' | 4 | 1 |
|
3 | 7 | 7 | 507' | 2 | 0 |
|
3 | 7 | 4 | 327' | 1 | 0 |
|
2 | 5 | 4 | 289' | 4 | 1 |
Titles
-
Portuguese cup winner
-
2Europa League runner-up
-
Portuguese champion
-
2Portuguese league cup winner
-
European Under-21 champion