Profile of Reece Mcginley
Born on 01 March 2000
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
20/04/2021
|
|
|
Released
|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
31/05/2019
|
|
|
End of loan
|
18/19
03/01/2019
|
|
|
Loan
|
18/19
01/07/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 5 years | 4 |
0
▼
|
34
▲
|
|
Career | 25 |
2
▲
|
0.08
▲
|
32
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020/21 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 4.6 | 32 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 4.6 | 32 | |
|
2019/20 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 98' | 19 | 4.2 | 34 |
|
2018/19 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 441' | 19 | 5.1 | 36 |
|
2017/18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9' | 17 | 4.3 | 32 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 15 | 7 | 719' | 0 | 0 |
|
1 | 1 | 0 | 9' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 13 | 7 | 672' | 0 | 0 |
|
1 | 1 | 0 | 9' | 0 | 0 |
|
1 | 1 | 0 | 27' | 0 | 0 |
|
1 | 1 | 0 | 20' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 246' | 17 | 5 | 30 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 246' | 17 | 5 | 30 | |
|
2016 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 16 | 6.1 | 30 |
|
2015 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 187' | 15 | 5 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 5 | 457' | 2 | 0 |
|
1 | 3 | 3 | 246' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 5 | 457' | 2 | 0 |
|
1 | 3 | 3 | 246' | 0 | 0 |