Profile of R. Gislason
Born on 25 February 1988 in Reykjavík
Form in last matches
Position on the pitch
- Right winger 19%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
01/07/2020
|
|
|
Released
|
17/18
18/01/2018
|
|
|
Transfer
|
15/16
01/07/2015
|
|
|
250K
Transfer
|
12/13
03/09/2012
|
|
|
800K
Transfer
|
09/10
14/07/2009
|
|
|
800K
Transfer
|
Total amount of money in transfer dealings | 2M |
Professional performance
Last 5 years | 3 |
0
▼
|
61
▼
|
|
Career | 418 |
49
▲
|
0.12
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 14 | 0 | 0 | 2 | 0 | 14 | 11 | 3 | 904' | 31 | 5.6 | 64 |
|
13 | 0 | 0 | 2 | 0 | 13 | 10 | 3 | 814' | 31 | 5.6 | 64 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 5.2 | 64 | |
|
2018/19 | 27 | 0 | 9 | 6 | 0 | 27 | 24 | 3 | 2065' | 31 | 6.7 | 62 |
|
2017/18 | 15 | 3 | 0 | 2 | 0 | 15 | 14 | 1 | 1260' | 30 | 6.7 | 60 |
|
2017/18 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 124' | 29 | 4.5 | 52 |
|
2016/17 | 15 | 0 | 1 | 1 | 0 | 15 | 3 | 12 | 323' | 29 | 4.3 | 54 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 111 | 89 | 7803' | 12 | 17 |
|
3 | 94 | 69 | 5773' | 7 | 11 |
|
3 | 56 | 49 | 4229' | 3 | 10 |
|
2 | 47 | 33 | 3004' | 17 | 5 |
|
3 | 34 | 11 | 1043' | 0 | 3 |
|
2 | 6 | 5 | 437' | 1 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 181 | 131 | 11446' | 17 | 22 |
|
5 | 85 | 58 | 5110' | 3 | 13 |
|
1 | 20 | 20 | 1665' | 15 | 2 |
|
4 | 18 | 14 | 1175' | 1 | 4 |
|
6 | 15 | 12 | 1106' | 1 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 10 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 473' | 30 | 4.8 | 61 |
|
3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 262' | 30 | 4.7 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 96' | 30 | 4.7 | 60 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 115' | 30 | 4.7 | 62 | |
|
2017 | 6 | 0 | 0 | 2 | 1 | 6 | 2 | 4 | 266' | 29 | 4.9 | 53 |
|
2015 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 217' | 27 | 5.8 | 68 |
|
2014 | 7 | 1 | 1 | 1 | 0 | 7 | 3 | 4 | 269' | 26 | 5.2 | 69 |
|
2013 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 87' | 25 | 4.2 | 68 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 53 | 33 | 2922' | 3 | 11 |
|
6 | 16 | 13 | 1204' | 6 | 7 |
|
1 | 1 | 1 | 87' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 26 | 22 | 1803' | 2 | 3 |
|
5 | 13 | 11 | 1018' | 6 | 5 |
|
4 | 11 | 5 | 469' | 0 | 5 |
|
4 | 10 | 4 | 387' | 1 | 3 |
|
1 | 3 | 2 | 186' | 0 | 2 |
Titles
-
Danish champion
-
Danish Cup Winner