Profile of R. Blanco
Born on 07 December 1998 in Santa Marta
Form in last matches
Competitions played in
Team's position in the competition
Matchday 2 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
14
|
|
La Equidad | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
15
|
|
Envigado | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
16
|
|
Unión Magdalena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17
|
|
Llaneros | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
18
|
|
Deportivo Pereira | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
06/07/2024
|
|
|
Transfer
|
23/24
12/01/2024
|
|
|
Transfer
|
23/24
30/06/2023
|
|
|
End of loan
|
22/23
22/01/2023
|
|
|
Loan
|
22/23
31/12/2022
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 22 |
6
▲
|
0.27
▲
|
55
▲
|
Last 365 days | 40 |
6
▼
|
0.15
▼
|
51
▲
|
Last 3 years | 71 |
6
▼
|
0.08
▼
|
50
▲
|
Last 5 years | 119 |
29
▲
|
0.24
▲
|
52
▲
|
Career | 164 |
36
▲
|
0.22
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 24 | 6 | 0 | 5 | 0 | 24 | 16 | 8 | 1537' | 26 | 6.6 | 54 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 26 | 5.5 | 61 | |
|
8 | 2 | 0 | 2 | 0 | 8 | 5 | 3 | 532' | 25 | 5.7 | 58 | |
|
15 | 4 | 0 | 2 | 0 | 15 | 10 | 5 | 915' | 25 | 6.5 | 51 | |
|
2023/24 | 19 | 0 | 0 | 2 | 0 | 19 | 6 | 13 | 653' | 25 | 4.7 | 45 |
|
2022/23 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 154' | 24 | 4.4 | 45 |
|
2022/23 | 12 | 0 | 0 | 2 | 0 | 12 | 1 | 11 | 230' | 24 | 4.2 | 47 |
|
2021/22 | 10 | 0 | 2 | 1 | 0 | 10 | 2 | 8 | 221' | 23 | 4.6 | 53 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 117 | 75 | 7105' | 36 | 23 |
|
1 | 19 | 6 | 653' | 0 | 2 |
|
2 | 16 | 3 | 337' | 0 | 1 |
|
1 | 12 | 1 | 230' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 30 | 27 | 2334' | 13 | 7 |
|
4 | 22 | 5 | 522' | 0 | 3 |
|
2 | 19 | 10 | 988' | 4 | 2 |
|
2 | 19 | 6 | 704' | 2 | 2 |
|
6 | 15 | 10 | 945' | 3 | 5 |
Titles
-
Colombian Champion