Profile of Robert Apter
Season 2024/25
Performance in the last match
Born on 23 April 2003 in Liverpool
Form in last matches
Competitions played in
Team's position in the competition
Matchday 30 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Stevenage | 40 | 27 | 11 | 7 | 9 | 27 | 25 | +2 |
12
|
|
Lincoln City | 39 | 29 | 10 | 9 | 10 | 35 | 34 | +1 |
13
|
|
Blackpool | 38 | 28 | 9 | 11 | 8 | 41 | 40 | +1 |
14
|
|
Mansfield Town | 37 | 27 | 11 | 4 | 12 | 35 | 34 | +1 |
15
|
|
Rotherham United | 37 | 28 | 10 | 7 | 11 | 33 | 33 | 0 |
Position on the pitch
- Right midfielder 24%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
31/05/2024
|
|
|
End of loan
|
23/24
12/01/2024
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 33 |
4
▼
|
0.12
▼
|
55
▲
|
Calendar year | 6 |
2
▲
|
0.33
▲
|
63
▲
|
Last 6 months | 35 |
4
▼
|
0.11
▼
|
54
▲
|
Last 3 years | 77 |
11
▼
|
0.14
▼
|
48
▲
|
Last 5 years | 94 |
21
|
0.22
|
46
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 33 | 4 | 6 | 1 | 0 | 33 | 29 | 4 | 2504' | 21 | 6.8 | 55 |
|
28 | 4 | 1 | 0 | 0 | 28 | 26 | 2 | 2189' | 21 | 6.8 | 55 | |
|
1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.3 | 56 | |
|
1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 28' | 21 | 4.6 | 53 | |
|
3 | 0 | 3 | 1 | 0 | 3 | 2 | 1 | 197' | 21 | 6.3 | 45 | |
|
2023/24 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 257' | 20 | 5.3 | 41 |
|
2023/24 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 39' | 20 | 4.2 | 42 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20' | 20 | 4.5 | 42 |
|
2022/23 | 20 | 4 | 0 | 2 | 0 | 20 | 18 | 2 | 1626' | 19 | 6.7 | 43 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 38 | 29 | 2571' | 4 | 1 |
|
1 | 20 | 18 | 1626' | 4 | 2 |
|
1 | 17 | 16 | 1377' | 2 | 0 |
|
1 | 8 | 0 | 0' | 9 | 0 |
|
1 | 3 | 3 | 257' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 29 | 26 | 2190' | 4 | 0 |
|
1 | 19 | 17 | 1536' | 4 | 2 |
|
1 | 17 | 16 | 1377' | 2 | 0 |
|
1 | 8 | 0 | 0' | 9 | 0 |
|
2 | 5 | 2 | 236' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 42' | 21 | 4.2 | 50 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 42' | 21 | 4.2 | 50 | |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 91' | 19 | 4.4 | 39 |
|
2021 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 177' | 18 | 5.4 | 32 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 3 | 268' | 1 | 0 |
|
1 | 2 | 0 | 42' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 3 | 268' | 1 | 0 |
|
1 | 2 | 0 | 42' | 0 | 0 |