Profile of Pelé
Born on 14 September 1987 in Porto
Form in last matches
Position on the pitch
- Left midfielder 13%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
07/01/2019
|
|
|
Free transfer
|
18/19
23/07/2018
|
|
|
Transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
15/16
31/08/2015
|
|
|
Free transfer
|
14/15
30/06/2015
|
|
|
End of loan
|
Total amount of money in transfer dealings | 10M |
Professional performance
Career | 190 |
18
▲
|
0.09
▲
|
55
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 30 | 7.7 | 46 |
|
1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 30 | 7.7 | 46 | |
|
2016/17 | 14 | 2 | 0 | 4 | 0 | 14 | 9 | 5 | 817' | 29 | 5.8 | 57 |
|
2015/16 | 23 | 5 | 0 | 5 | 0 | 23 | 13 | 10 | 1234' | 28 | 6.4 | 59 |
|
2014/15 | 10 | 1 | 2 | 2 | 0 | 10 | 8 | 2 | 775' | 27 | 6.1 | 52 |
|
2014/15 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 94' | 27 | 5.4 | 50 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 45 | 27 | 2390' | 4 | 8 |
|
2 | 37 | 22 | 2051' | 7 | 9 |
|
1 | 25 | 19 | 1816' | 0 | 10 |
|
1 | 22 | 9 | 1022' | 2 | 5 |
|
1 | 14 | 11 | 1054' | 3 | 7 |
|
1 | 11 | 5 | 490' | 0 | 4 |
|
1 | 10 | 8 | 775' | 1 | 2 |
|
2 | 9 | 4 | 442' | 0 | 0 |
|
1 | 6 | 2 | 234' | 0 | 0 |
|
1 | 1 | 1 | 90' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 41 | 24 | 2140' | 3 | 7 |
|
2 | 36 | 21 | 1961' | 7 | 8 |
|
2 | 27 | 19 | 1896' | 4 | 9 |
|
1 | 23 | 17 | 1664' | 0 | 10 |
|
1 | 15 | 4 | 515' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 153' | 20 | 5.2 | 53 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 153' | 20 | 5.2 | 53 | |
|
2007 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 426' | 20 | 5.8 | 39 |
|
2007 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 205' | 19 | 5 | 36 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 7 | 579' | 0 | 2 |
|
1 | 3 | 3 | 205' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 7 | 579' | 0 | 2 |
|
1 | 3 | 3 | 205' | 0 | 2 |
Titles
-
Portuguese champion
-
Greek cup winner
-
Greek champion
-
Portuguese cup winner
-
Italian champion