Profile of Pablo García
Born on 11 May 1977 in Pando
Form in last matches
Position on the pitch
- Midfielder 24%
Rating progression
Evolution of market value
Professional performance
Last 365 days | 11 |
2
▲
|
0.18
▲
|
36
▼
|
Last 3 years | 27 |
4
▲
|
0.15
▲
|
32
▼
|
Career | 471 |
22
▲
|
0.05
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 27 | 4 | 0 | 6 | 0 | 27 | 24 | 3 | 2172' | 47 | 6.3 | 32 |
|
27 | 4 | 0 | 6 | 0 | 27 | 24 | 3 | 2172' | 47 | 6.3 | 32 | |
|
2013/14 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 116' | 36 | 4.5 | 64 |
|
2013/14 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 169' | 36 | 5.8 | 66 |
|
2012/13 | 9 | 0 | 0 | 1 | 0 | 9 | 6 | 3 | 533' | 35 | 5.5 | 72 |
|
2011/12 | 38 | 2 | 1 | 11 | 1 | 38 | 38 | 0 | 3333' | 35 | 7 | 75 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 152 | 142 | 12544' | 6 | 43 |
|
3 | 89 | 84 | 7471' | 6 | 49 |
|
2 | 38 | 22 | 2086' | 3 | 12 |
|
1 | 27 | 24 | 2172' | 4 | 6 |
|
1 | 26 | 21 | 1739' | 0 | 13 |
|
1 | 21 | 21 | 1808' | 0 | 6 |
|
1 | 21 | 18 | 1563' | 0 | 12 |
|
1 | 14 | 7 | 794' | 0 | 4 |
|
1 | 6 | 4 | 352' | 0 | 0 |
|
1 | 3 | 2 | 116' | 0 | 1 |
|
1 | 2 | 0 | 16' | 0 | 0 |
|
1 | 1 | 0 | 14' | 0 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 135 | 123 | 10726' | 6 | 68 |
|
6 | 112 | 104 | 9040' | 5 | 34 |
|
2 | 38 | 22 | 2086' | 3 | 12 |
|
1 | 27 | 24 | 2172' | 4 | 6 |
|
6 | 19 | 16 | 1442' | 0 | 3 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007 | 10 | 1 | 0 | 4 | 0 | 10 | 10 | 0 | 882' | 30 | 6.3 | 75 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 30 | 5.9 | 76 | |
|
6 | 1 | 0 | 3 | 0 | 6 | 6 | 0 | 529' | 30 | 5.8 | 75 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 173' | 30 | 6.1 | 74 | |
|
2006 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 266' | 29 | 6.2 | 76 |
|
2005 | 9 | 0 | 0 | 4 | 0 | 9 | 9 | 0 | 810' | 28 | 5.8 | 78 |
|
2004 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 395' | 27 | 4.9 | 77 |
|
2002 | 8 | 0 | 1 | 2 | 0 | 8 | 8 | 0 | 645' | 25 | 5.7 | 70 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 63 | 60 | 5350' | 2 | 13 |
|
1 | 7 | 6 | 539' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 29 | 28 | 2539' | 1 | 4 |
|
6 | 13 | 12 | 1011' | 0 | 0 |
|
2 | 9 | 9 | 799' | 1 | 5 |
|
1 | 7 | 6 | 539' | 1 | 1 |
|
1 | 5 | 4 | 371' | 0 | 0 |