Profile of P. Ceppelini
Born on 11 September 1991 in Montevideo
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
ADT de Tarma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
|
Alianza Atl. Sullana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
|
Alianza Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
|
Alianza Universidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
|
Atlético Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Midfielder 17%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
11/01/2025
|
|
|
Free transfer
|
22/23
06/01/2023
|
|
|
Free agent
|
22/23
08/08/2022
|
|
|
Released
|
22/23
30/06/2022
|
|
|
End of loan
|
21/22
27/03/2021
|
|
|
Loan
|
Total amount of money in transfer dealings | 2M |
Current transfer news
Professional performance
Last 6 months | 27 |
1
▼
|
0.04
▼
|
68
▲
|
Last 365 days | 47 |
3
▼
|
0.06
▼
|
69
▲
|
Last 3 years | 112 |
15
▼
|
0.13
▼
|
71
▲
|
Last 5 years | 173 |
29
|
0.17
|
69
▲
|
Career | 420 |
72
▲
|
0.17
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 47 | 3 | 6 | 6 | 0 | 47 | 25 | 22 | 2457' | 33 | 5.7 | 69 |
|
8 | 0 | 2 | 1 | 0 | 8 | 4 | 4 | 350' | 33 | 5.4 | 68 | |
|
7 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 315' | 33 | 5.1 | 68 | |
|
16 | 0 | 0 | 1 | 0 | 16 | 3 | 13 | 492' | 33 | 4.6 | 68 | |
|
14 | 2 | 4 | 4 | 0 | 14 | 13 | 1 | 1120' | 32 | 6.4 | 70 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 4.6 | 69 | |
|
2022/23 | 39 | 4 | 8 | 4 | 0 | 39 | 28 | 11 | 2301' | 32 | 6.3 | 70 |
|
2021/22 | 27 | 8 | 0 | 3 | 1 | 27 | 24 | 3 | 2114' | 30 | 7.1 | 74 |
|
2020/21 | 42 | 8 | 2 | 8 | 0 | 42 | 34 | 8 | 2883' | 30 | 6.8 | 67 |
|
2020/21 | 13 | 4 | 0 | 2 | 0 | 13 | 13 | 0 | 1118' | 29 | 6.6 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 98 | 58 | 5673' | 13 | 18 |
|
2 | 69 | 58 | 4997' | 16 | 12 |
|
2 | 55 | 55 | 4938' | 12 | 11 |
|
1 | 39 | 28 | 2301' | 4 | 4 |
|
1 | 33 | 28 | 2319' | 6 | 7 |
|
1 | 29 | 21 | 1901' | 5 | 7 |
|
3 | 18 | 18 | 1477' | 6 | 4 |
|
2 | 14 | 14 | 1186' | 5 | 2 |
|
3 | 13 | 3 | 353' | 0 | 2 |
|
1 | 12 | 12 | 1005' | 0 | 3 |
|
1 | 11 | 6 | 613' | 2 | 0 |
|
1 | 8 | 3 | 349' | 0 | 2 |
|
1 | 7 | 3 | 276' | 1 | 1 |
|
1 | 3 | 1 | 94' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 75 | 68 | 5939' | 16 | 19 |
|
4 | 43 | 34 | 2905' | 10 | 6 |
|
2 | 33 | 13 | 1431' | 4 | 4 |
|
2 | 31 | 25 | 2230' | 7 | 8 |
|
1 | 22 | 16 | 1451' | 2 | 6 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 11 | 2 | 0 | 3 | 0 | 11 | 9 | 2 | 818' | 19 | 5.6 | 50 |
|
2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 210' | 19 | 4.5 | 46 | |
|
7 | 2 | 0 | 2 | 0 | 8 | 7 | 1 | 608' | 19 | 5.7 | 51 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 11 | 9 | 818' | 2 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 8 | 7 | 608' | 2 | 2 |
|
1 | 3 | 2 | 210' | 0 | 1 |
Titles
-
Slovenian champion
-
Mexican cup winner
-
Uruguayan champion
-
Supercopa Uruguaya Winner