Profile of P. Galindo
Season 2023/24
Born on 13 April 1995
Form in last matches
Competitions played in
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
09/01/2025
|
|
|
Free transfer
|
21/22
06/01/2022
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 39 |
52
▲
|
1.33
▲
|
63
▲
|
Last 6 months | 21 |
30
▲
|
1.43
▲
|
64
▲
|
Last 365 days | 40 |
52
▲
|
1.3
▲
|
63
▲
|
Last 3 years | 100 |
128
▲
|
1.28
▲
|
57
▲
|
Last 5 years | 107 |
135
▲
|
1.26
▲
|
57
▲
|
Career | 166 |
244
▲
|
1.47
▲
|
53
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 40 | 52 | 0 | 2 | 1 | 40 | 40 | 0 | 3600' | 29 | 6.8 | 63 |
|
29 | 37 | 0 | 1 | 0 | 29 | 29 | 0 | 2610' | 29 | 6.9 | 64 | |
|
4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 29 | 5.7 | 61 | |
|
6 | 10 | 0 | 1 | 1 | 6 | 6 | 0 | 540' | 28 | 5.4 | 59 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 6.2 | 60 | |
|
2022/23 | 41 | 46 | 1 | 7 | 0 | 41 | 41 | 0 | 3656' | 28 | 7 | 54 |
|
2021/22 | 20 | 31 | 0 | 2 | 0 | 20 | 20 | 0 | 1768' | 27 | 6.5 | 48 |
|
2020/21 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 465' | 26 | 5.7 | 36 |
|
2019/20 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 4.7 | 32 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 101 | 101 | 9024' | 129 | 12 |
|
1 | 40 | 40 | 3600' | 78 | 3 |
|
1 | 7 | 7 | 615' | 13 | 4 |
|
2 | 7 | 6 | 555' | 8 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 57 | 57 | 5130' | 97 | 2 |
|
4 | 43 | 43 | 3838' | 68 | 7 |
|
3 | 39 | 38 | 3401' | 42 | 4 |
|
1 | 9 | 9 | 810' | 12 | 3 |
|
2 | 5 | 5 | 435' | 7 | 1 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 19 | 5.3 | 25 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 19 | 5.3 | 25 | |
|
2011 | 4 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 15 | 5.6 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 9 | 0 |
|
1 | 2 | 2 | 180' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 9 | 0 |
|
1 | 2 | 2 | 180' | 4 | 0 |