Profile of Oier
Season 2024/25
Performance in the last match
Born on 14 September 1989 in Irún
Form in last matches
Competitions played in
Team's position in the competition
Matchday 23 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
SD Tarazona | 30 | 22 | 8 | 6 | 8 | 25 | 24 | +1 |
9
|
|
Zamora CF | 29 | 22 | 8 | 5 | 9 | 28 | 21 | +7 |
10
|
|
FC Andorra | 29 | 22 | 7 | 8 | 7 | 23 | 23 | 0 |
11
|
|
Real Unión Club | 29 | 22 | 8 | 5 | 9 | 27 | 34 | -7 |
12
|
|
Celta Fortuna | 28 | 21 | 8 | 4 | 9 | 30 | 28 | +2 |
Attributes
Rating progression
Evolution of market value
Past signings
Professional performance
Current season | 13 |
11
▲
|
0.85
▲
|
51
▼
|
Calendar year | 1 |
3
▼
|
3
▼
|
52
▼
|
Last 6 months | 13 |
11
▲
|
0.85
▲
|
51
▼
|
Last 365 days | 13 |
11
▲
|
0.85
▲
|
51
▼
|
Last 3 years | 18 |
14
▲
|
0.78
▲
|
49
▼
|
Last 5 years | 25 |
19
▲
|
0.76
▲
|
51
▼
|
Career | 195 |
253
▲
|
1.3
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 11 | 1 | 2 | 0 | 13 | 13 | 0 | 1170' | 35 | 6.6 | 51 |
|
12 | 10 | 1 | 2 | 0 | 12 | 12 | 0 | 1080' | 35 | 6.5 | 51 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 35 | 5.5 | 49 | |
|
2022/23 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 33 | 6.1 | 43 |
|
2021/22 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 32 | 5.3 | 47 |
|
2020/21 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 0 | 450' | 31 | 5.9 | 53 |
|
2019/20 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 6.4 | 59 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 91 | 91 | 8178' | 108 | 10 |
|
4 | 55 | 54 | 4819' | 85 | 3 |
|
2 | 17 | 17 | 1530' | 30 | 0 |
|
1 | 13 | 13 | 1170' | 11 | 2 |
|
3 | 9 | 8 | 764' | 6 | 0 |
|
1 | 5 | 4 | 406' | 7 | 2 |
|
1 | 3 | 3 | 270' | 2 | 0 |
|
2 | 2 | 2 | 180' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 69 | 67 | 6121' | 113 | 4 |
|
5 | 64 | 63 | 5686' | 93 | 6 |
|
2 | 27 | 27 | 2430' | 23 | 4 |
|
8 | 13 | 13 | 1100' | 11 | 1 |
|
1 | 12 | 12 | 1080' | 10 | 2 |
For the national team
Titles
-
Champions League winner
-
Spanish champion
-
3Spanish Super Cup winner
-
Uefa Supercup winner
-
2Spanish 2nd tier champion