Profile of O. Marmoush
Season 2024/25
Performance in the last match
Born on 07 February 1999 in Kairo
Form in last matches
Competitions played in
Team's position in the competition
Matchday 24 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Arsenal | 50 | 24 | 14 | 8 | 2 | 49 | 22 | +27 |
3
|
|
Nottingham Forest | 47 | 24 | 14 | 5 | 5 | 40 | 27 | +13 |
4
|
|
Manchester City | 41 | 24 | 12 | 5 | 7 | 48 | 35 | +13 |
5
|
|
Newcastle | 41 | 24 | 12 | 5 | 7 | 42 | 29 | +13 |
6
|
|
Chelsea | 40 | 23 | 11 | 7 | 5 | 45 | 30 | +15 |
Position on the pitch
- Left winger 19%
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
23/01/2025
|
|
|
75M
Transfer
|
23/24
01/07/2023
|
|
|
Free transfer
|
21/22
30/06/2022
|
|
|
End of loan
|
21/22
30/08/2021
|
|
|
Loan
|
21/22
30/06/2021
|
|
|
End of loan
|
Total amount of money in transfer dealings | 75M |
Professional performance
Current season | 28 |
20
▲
|
0.71
▲
|
85
▲
|
Calendar year | 4 |
2
▲
|
0.5
▲
|
88
▲
|
Last 6 months | 32 |
21
▲
|
0.66
▲
|
84
▲
|
Last 365 days | 50 |
26
▲
|
0.52
▲
|
83
▲
|
Last 3 years | 143 |
48
▲
|
0.34
▲
|
76
▲
|
Last 5 years | 198 |
61
|
0.31
|
72
▲
|
Career | 253 |
75
▲
|
0.3
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 146' | 25 | 5.2 | 88 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 146' | 25 | 5.2 | 88 | |
|
2024/25 | 26 | 20 | 13 | 3 | 0 | 26 | 24 | 2 | 2070' | 25 | 8.7 | 84 |
|
2023/24 | 41 | 17 | 6 | 8 | 0 | 41 | 37 | 4 | 3143' | 25 | 7.1 | 75 |
|
2022/23 | 36 | 6 | 1 | 2 | 0 | 36 | 17 | 19 | 1679' | 24 | 5.8 | 70 |
|
2021/22 | 21 | 3 | 5 | 3 | 0 | 21 | 19 | 2 | 1584' | 23 | 6.9 | 66 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 67 | 61 | 5213' | 37 | 11 |
|
4 | 48 | 18 | 1913' | 6 | 3 |
|
4 | 36 | 14 | 1501' | 11 | 2 |
|
1 | 21 | 19 | 1584' | 3 | 3 |
|
1 | 21 | 19 | 1544' | 7 | 2 |
|
2 | 18 | 8 | 738' | 3 | 0 |
|
1 | 3 | 3 | 217' | 3 | 1 |
|
1 | 2 | 2 | 146' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 108 | 78 | 6937' | 35 | 14 |
|
4 | 36 | 14 | 1501' | 11 | 2 |
|
1 | 21 | 19 | 1544' | 7 | 2 |
|
2 | 16 | 6 | 566' | 2 | 0 |
|
4 | 11 | 5 | 587' | 3 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 11 | 2 | 0 | 1 | 0 | 11 | 8 | 3 | 757' | 25 | 5.7 | 80 |
|
4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 354' | 25 | 5.9 | 83 | |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 199' | 25 | 5 | 78 | |
|
2 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 204' | 24 | 5 | 76 | |
|
2023 | 9 | 1 | 0 | 2 | 0 | 9 | 6 | 3 | 428' | 24 | 5.4 | 71 |
|
2022 | 13 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 920' | 23 | 6 | 67 |
|
2021 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 141' | 22 | 7 | 62 |
|
2017 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17' | 18 | 4 | 30 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 11 | 9 | 711' | 1 | 1 |
|
3 | 10 | 10 | 742' | 2 | 1 |
|
3 | 8 | 5 | 472' | 1 | 1 |
|
3 | 6 | 4 | 321' | 1 | 0 |
|
1 | 2 | 0 | 17' | 0 | 0 |
Titles
-
German Regionalliga North Champion
-
Africa Cup runner-up