Profile of Nodar Mammadov
Born on 03 June 1988
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
19/01/2016
|
|
|
Transfer
|
13/14
29/08/2013
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 1 |
30
▼
|
||
Last 3 years | 6 |
1
▲
|
0.17
▲
|
32
▼
|
Last 5 years | 10 |
2
▲
|
0.2
▲
|
34
▼
|
Career | 161 |
0.23
▲
|
51
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 4.6 | 30 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 4.6 | 30 | |
|
2023/24 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 6.3 | 32 |
|
2022/23 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 34 | 4.1 | 32 |
|
2021/22 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 90' | 33 | 5.3 | 34 |
|
2020/21 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 32 | 5.5 | 36 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 62 | 54 | 4847' | 0 | 16 |
|
3 | 32 | 18 | 1687' | 1 | 4 |
|
2 | 19 | 17 | 1528' | 0 | 2 |
|
1 | 17 | 17 | 1450' | 0 | 6 |
|
2 | 4 | 2 | 180' | 1 | 1 |
|
2 | 4 | 4 | 360' | 1 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 118 | 96 | 8576' | 1 | 25 |
|
14 | 24 | 22 | 2016' | 1 | 6 |
|
1 | 2 | 0 | 0' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 233' | 22 | 5.5 | 34 |
|
2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 233' | 22 | 5.5 | 34 | |
|
2009 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 406' | 21 | 4.9 | 34 |
|
2008 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 231' | 20 | 5.5 | 36 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 5.1 | 30 |
|
2007 | 5 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 450' | 19 | 5.4 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 14 | 13 | 1179' | 0 | 6 |
|
1 | 3 | 3 | 231' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 14 | 13 | 1179' | 0 | 6 |
|
1 | 2 | 2 | 155' | 0 | 0 |
|
1 | 1 | 1 | 76' | 0 | 0 |