Profile of Nicolás Navarro
Born on 17 September 1963
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 54 |
67
▲
|
1.24
▲
|
54
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002/03 | 24 | 36 | 0 | 1 | 1 | 24 | 24 | 0 | 2108' | 39 | 6.6 | 61 |
|
12 | 16 | 0 | 0 | 0 | 12 | 12 | 0 | 1080' | 39 | 6.4 | 61 | |
|
12 | 20 | 0 | 1 | 1 | 12 | 12 | 0 | 1028' | 39 | 5.8 | 60 | |
|
2001/02 | 25 | 24 | 0 | 3 | 1 | 25 | 25 | 0 | 2155' | 38 | 7 | 50 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 49 | 49 | 4263' | 60 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 27 | 27 | 2381' | 29 | 3 |
|
2 | 20 | 20 | 1702' | 27 | 3 |
|
1 | 2 | 2 | 180' | 4 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1995 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 32 | 4.4 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 32 | 4.4 | 25 | |
|
1994 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27' | 31 | 4.5 | 25 |
|
1983 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 19 | 5.2 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 4 | 0 |
|
2 | 2 | 1 | 73' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 4 | 0 |
|
2 | 2 | 1 | 73' | 3 | 0 |