Profile of Nando
Born on 30 October 1967 in Sevilla (Sevilla)
Form in last matches
Position on the pitch
- Left-back 8%
Rating progression
Evolution of market value
Professional performance
Career | 417 |
0.21
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2000/01 | 14 | 0 | 0 | 3 | 0 | 14 | 14 | 0 | 1160' | 33 | 6.3 | 77 |
|
10 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | 800' | 33 | 5.7 | 76 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 6.7 | 77 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 32 | 5.5 | 77 | |
|
1999/00 | 28 | 1 | 0 | 9 | 1 | 28 | 25 | 3 | 2302' | 32 | 6.8 | 76 |
|
1998/99 | 38 | 1 | 0 | 9 | 1 | 38 | 35 | 3 | 3238' | 31 | 7 | 73 |
|
1997/98 | 25 | 0 | 0 | 8 | 0 | 25 | 25 | 0 | 2166' | 30 | 6.9 | 71 |
|
1996/97 | 24 | 0 | 0 | 4 | 0 | 24 | 17 | 7 | 1675' | 29 | 6.1 | 65 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 144 | 128 | 11592' | 2 | 37 |
|
2 | 86 | 82 | 7308' | 0 | 22 |
|
4 | 75 | 64 | 5690' | 0 | 7 |
|
4 | 72 | 60 | 5340' | 0 | 16 |
|
1 | 26 | 23 | 2136' | 0 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 305 | 271 | 24199' | 2 | 66 |
|
10 | 38 | 33 | 2927' | 0 | 13 |
|
1 | 21 | 19 | 1748' | 0 | 4 |
|
4 | 12 | 11 | 1071' | 0 | 0 |
|
2 | 9 | 9 | 804' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1992 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 6.4 | 77 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 6.4 | 77 | |
|
1991 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 270' | 23 | 4.5 | 76 |
|
1990 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 23 | 5.7 | 73 |
|
1990 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 6.3 | 72 |
|
1989 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 205' | 21 | 5.5 | 57 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 270' | 0 | 1 |
|
1 | 3 | 3 | 205' | 0 | 0 |
|
2 | 3 | 3 | 270' | 0 | 1 |
|
1 | 2 | 1 | 104' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |