Profile of Nadson
Born on 30 January 1982 in Serrinha (Brasil)
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 119 |
48
▲
|
0.4
▲
|
46
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 94' | 34 | 5.1 | 43 |
|
3 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 94' | 34 | 5.1 | 43 | |
|
2014/15 | 11 | 5 | 0 | 3 | 1 | 11 | 11 | 0 | 848' | 33 | 6.6 | 46 |
|
2013/14 | 20 | 7 | 0 | 4 | 0 | 20 | 20 | 0 | 1590' | 32 | 6.9 | 39 |
|
2012/13 | 5 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 384' | 31 | 5.6 | 34 |
|
2009/10 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 147' | 28 | 4.5 | 51 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 37 | 25 | 2538' | 19 | 3 |
|
1 | 20 | 20 | 1590' | 7 | 4 |
|
1 | 20 | 18 | 1526' | 9 | 3 |
|
2 | 16 | 15 | 1232' | 6 | 5 |
|
2 | 9 | 6 | 533' | 4 | 1 |
|
1 | 7 | 4 | 362' | 2 | 1 |
|
1 | 4 | 2 | 147' | 0 | 1 |
|
1 | 3 | 1 | 94' | 1 | 1 |
|
1 | 1 | 1 | 50' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 29 | 18 | 1864' | 12 | 3 |
|
3 | 27 | 23 | 1965' | 13 | 5 |
|
2 | 24 | 20 | 1673' | 9 | 4 |
|
1 | 18 | 18 | 1454' | 7 | 4 |
|
2 | 9 | 6 | 533' | 4 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2003 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17' | 21 | 4.1 | 60 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17' | 21 | 4.1 | 60 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 17' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 17' | 0 | 0 |