Profile of Nikola Vlašić
Season 2024/25
Performance in the last match
Born on 04 October 1997 in Split
Form in last matches
Competitions played in
Position on the pitch
- Right winger 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
08/08/2023
|
|
|
13M
Transfer
|
23/24
30/06/2023
|
|
|
End of loan
|
22/23
11/08/2022
|
|
|
Loan W/B
|
21/22
31/08/2021
|
|
|
30M
Transfer
|
19/20
01/07/2019
|
|
|
16M
Transfer
|
Total amount of money in transfer dealings | 59M |
Professional performance
Current season | 18 |
2
▼
|
0.11
▼
|
80
▲
|
Calendar year | 6 |
1
|
0.17
|
81
▲
|
Last 6 months | 19 |
2
▼
|
0.11
▼
|
80
▲
|
Last 365 days | 34 |
4
▼
|
0.12
▼
|
81
▲
|
Last 3 years | 124 |
11
▼
|
0.09
▼
|
77
▲
|
Last 5 years | 218 |
33
▼
|
0.15
▼
|
78
▲
|
Career | 448 |
74
▲
|
0.17
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 18 | 2 | 3 | 0 | 0 | 18 | 12 | 6 | 1140' | 27 | 6.1 | 80 |
|
18 | 2 | 3 | 0 | 0 | 18 | 12 | 6 | 1140' | 27 | 6.1 | 80 | |
|
2023/24 | 35 | 3 | 2 | 3 | 0 | 35 | 31 | 4 | 2728' | 26 | 6.7 | 79 |
|
2022/23 | 37 | 5 | 8 | 1 | 0 | 37 | 32 | 5 | 2982' | 25 | 7 | 75 |
|
2021/22 | 31 | 1 | 2 | 0 | 0 | 31 | 16 | 15 | 1337' | 24 | 5.4 | 75 |
|
2021/22 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 306' | 23 | 5.3 | 77 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 120 | 107 | 9331' | 13 | 9 |
|
4 | 108 | 105 | 9287' | 33 | 11 |
|
3 | 90 | 75 | 6850' | 10 | 4 |
|
1 | 31 | 16 | 1337' | 1 | 0 |
|
1 | 19 | 11 | 1017' | 2 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 86 | 76 | 6559' | 11 | 6 |
|
4 | 86 | 84 | 7407' | 28 | 9 |
|
3 | 85 | 71 | 6485' | 10 | 4 |
|
2 | 31 | 13 | 1130' | 1 | 0 |
|
4 | 25 | 24 | 2133' | 2 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 129' | 27 | 5.3 | 81 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 27 | 4.1 | 79 | |
|
1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 114' | 26 | 5.6 | 82 | |
|
2023 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 94' | 26 | 4.3 | 77 |
|
2022 | 15 | 0 | 1 | 0 | 0 | 15 | 4 | 11 | 475' | 25 | 4.9 | 73 |
|
2021 | 16 | 2 | 0 | 1 | 0 | 16 | 9 | 7 | 845' | 24 | 5.9 | 78 |
|
2020 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 524' | 23 | 5.9 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 57 | 26 | 2661' | 8 | 2 |
|
5 | 16 | 14 | 1134' | 7 | 0 |
|
1 | 3 | 2 | 97' | 0 | 0 |
|
1 | 3 | 3 | 244' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 17 | 8 | 861' | 2 | 1 |
|
4 | 13 | 11 | 888' | 5 | 0 |
|
5 | 10 | 5 | 429' | 1 | 0 |
|
1 | 10 | 6 | 567' | 1 | 1 |
|
2 | 9 | 4 | 440' | 3 | 0 |
Titles
-
2World Cup third place