Profile of Nathan Redmond
Born on 06 March 1994 in Birmingham
Form in last matches
Competitions played in
Team's position in the competition
Matchday 30 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Leeds United | 63 | 30 | 18 | 9 | 3 | 60 | 19 | +41 |
2
|
|
Sheffield United | 61 | 30 | 19 | 6 | 5 | 41 | 21 | +20 |
3
|
|
Burnley | 58 | 30 | 15 | 13 | 2 | 36 | 9 | +27 |
4
|
|
Sunderland | 55 | 29 | 15 | 10 | 4 | 42 | 24 | +18 |
5
|
|
Blackburn Rovers | 45 | 30 | 13 | 6 | 11 | 34 | 29 | +5 |
Position on the pitch
- Left winger 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
21/07/2023
|
|
|
Free agent
|
23/24
30/06/2023
|
|
|
Released
|
22/23
08/09/2022
|
|
|
Transfer
|
16/17
01/07/2016
|
|
|
14M
Transfer
|
13/14
04/07/2013
|
|
|
2M
Transfer
|
Total amount of money in transfer dealings | 16M |
Professional performance
Last 3 years | 54 |
7
▲
|
0.13
▲
|
71
▼
|
Last 5 years | 118 |
14
|
0.12
|
75
▲
|
Career | 520 |
64
▲
|
0.12
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 15 | 0 | 0 | 1 | 0 | 15 | 2 | 13 | 297' | 29 | 4.4 | 69 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23' | 29 | 4.2 | 66 | |
|
12 | 0 | 0 | 1 | 0 | 12 | 0 | 12 | 130' | 29 | 4.1 | 69 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 144' | 29 | 5.2 | 70 | |
|
2022/23 | 28 | 6 | 5 | 5 | 0 | 28 | 17 | 11 | 1793' | 29 | 6.6 | 71 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 28 | 4 | 73 |
|
2021/22 | 32 | 3 | 6 | 0 | 0 | 32 | 23 | 9 | 2098' | 28 | 6.2 | 76 |
|
2020/21 | 33 | 4 | 4 | 1 | 0 | 33 | 21 | 12 | 2040' | 27 | 6 | 79 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 232 | 180 | 16562' | 30 | 13 |
|
3 | 120 | 85 | 7914' | 11 | 3 |
|
3 | 81 | 40 | 4265' | 9 | 3 |
|
1 | 28 | 17 | 1793' | 6 | 5 |
|
1 | 15 | 2 | 297' | 0 | 1 |
|
1 | 4 | 0 | 76' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 276 | 206 | 19084' | 28 | 15 |
|
3 | 105 | 60 | 5949' | 11 | 4 |
|
13 | 30 | 17 | 1763' | 7 | 0 |
|
12 | 27 | 16 | 1483' | 3 | 1 |
|
1 | 25 | 15 | 1574' | 5 | 5 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 243' | 23 | 5.9 | 78 |
|
3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 243' | 23 | 5.9 | 78 | |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 23 | 4.2 | 78 |
|
2016 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 187' | 22 | 5.9 | 73 |
|
2015 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 21 | 5.9 | 72 |
|
2014 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 516' | 20 | 6.8 | 69 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 25 | 20 | 1736' | 6 | 0 |
|
2 | 10 | 6 | 582' | 1 | 0 |
|
1 | 4 | 2 | 187' | 1 | 0 |
|
1 | 1 | 0 | 24' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 15 | 12 | 1047' | 4 | 0 |
|
3 | 10 | 8 | 689' | 2 | 0 |
|
1 | 4 | 2 | 201' | 0 | 0 |
|
1 | 4 | 2 | 187' | 1 | 0 |
|
1 | 3 | 1 | 111' | 0 | 0 |
Titles
-
English League Cup winner