Profile of N. Mačiulis
Born on 01 April 1983
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
01/01/2019
|
|
|
Retired
|
16/17
11/01/2017
|
|
|
Free transfer
|
14/15
01/01/2015
|
|
|
Transfer
|
12/13
01/07/2012
|
|
|
Free transfer
|
11/12
01/03/2012
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 309 |
42
▲
|
0.14
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 26 | 2 | 0 | 4 | 0 | 26 | 21 | 5 | 1814' | 33 | 6.3 | 60 |
|
21 | 2 | 0 | 3 | 0 | 21 | 16 | 5 | 1452' | 33 | 6 | 60 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 140' | 33 | 6 | 60 | |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 222' | 32 | 6.2 | 64 | |
|
2014/15 | 29 | 3 | 0 | 2 | 0 | 29 | 27 | 2 | 2440' | 32 | 6.6 | 65 |
|
2013/14 | 38 | 9 | 0 | 2 | 0 | 38 | 36 | 2 | 3132' | 31 | 7.3 | 65 |
|
2014/15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 84' | 31 | 4.4 | 68 |
|
2012/13 | 32 | 10 | 0 | 3 | 0 | 32 | 31 | 1 | 2658' | 30 | 7.5 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 82 | 77 | 6729' | 21 | 8 |
|
4 | 63 | 60 | 5419' | 5 | 6 |
|
2 | 55 | 48 | 4254' | 5 | 6 |
|
3 | 38 | 25 | 2393' | 5 | 7 |
|
1 | 23 | 17 | 1540' | 2 | 1 |
|
2 | 18 | 15 | 1135' | 2 | 1 |
|
1 | 14 | 13 | 1167' | 0 | 3 |
|
1 | 10 | 5 | 558' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 265 | 235 | 20892' | 40 | 29 |
|
5 | 12 | 9 | 841' | 0 | 2 |
|
1 | 10 | 5 | 558' | 2 | 2 |
|
4 | 9 | 9 | 670' | 0 | 1 |
|
1 | 3 | 0 | 28' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31' | 21 | 4.1 | 32 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31' | 21 | 4.1 | 32 | |
|
2004 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 353' | 21 | 5.6 | 32 |
|
2002 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21' | 19 | 4.4 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 6 | 4 | 405' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 6 | 4 | 405' | 0 | 1 |