Profile of N. Fernández
Season 2024/25
Performance in the last match
Born on 03 August 1999 in Santiago
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Palestino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
|
|
U. Católica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
|
Univ de Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
|
|
Unión Española | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
|
Unión La Calera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Right winger 17%
Attributes
Rating progression
Evolution of market value
Current transfer news
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
20/01/2025
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 1 |
63
▲
|
||
Last 6 months | 12 |
2
▼
|
0.17
▼
|
64
▲
|
Last 365 days | 30 |
4
▲
|
0.13
▲
|
62
▲
|
Last 3 years | 91 |
14
▼
|
0.15
▼
|
61
▲
|
Last 5 years | 146 |
21
▲
|
0.14
▲
|
59
▲
|
Career | 180 |
0.14
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 25 | 4.3 | 63 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13' | 25 | 4.3 | 63 | |
|
2023/24 | 26 | 0 | 2 | 3 | 1 | 26 | 26 | 0 | 2291' | 25 | 6.8 | 62 |
|
2022/23 | 34 | 0 | 3 | 6 | 1 | 34 | 27 | 7 | 2230' | 24 | 6 | 62 |
|
2021/22 | 27 | 1 | 2 | 2 | 1 | 27 | 24 | 3 | 2127' | 23 | 6.6 | 60 |
|
2020/21 | 23 | 0 | 2 | 4 | 0 | 23 | 10 | 13 | 1239' | 22 | 6 | 57 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 172 | 137 | 12260' | 1 | 26 |
|
1 | 1 | 0 | 13' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 145 | 116 | 10360' | 1 | 19 |
|
7 | 13 | 10 | 883' | 0 | 1 |
|
3 | 11 | 7 | 702' | 0 | 3 |
|
1 | 2 | 2 | 174' | 0 | 0 |
|
1 | 1 | 1 | 76' | 0 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8' | 24 | 4.2 | 60 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3' | 24 | 4 | 62 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5' | 24 | 4.3 | 60 | |
|
2019 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 19 | 5.5 | 47 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 0 | 0 |
|
1 | 2 | 0 | 5' | 0 | 0 |
|
1 | 1 | 0 | 3' | 0 | 0 |