Profile of N. Coelho
Born on 23 November 1987 in Covilhã
Form in last matches
Position on the pitch
- Midfielder 17%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
25/07/2018
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
13/14
05/07/2013
|
|
|
Free transfer
|
12/13
30/06/2013
|
|
|
End of loan
|
12/13
23/08/2012
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 5 |
0
▼
|
60
▼
|
|
Last 5 years | 68 |
3
▲
|
0.04
▲
|
63
|
Career | 474 |
16
▲
|
0.03
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 24 | 3 | 0 | 5 | 1 | 24 | 19 | 5 | 1767' | 34 | 6.1 | 61 |
|
22 | 3 | 0 | 5 | 1 | 22 | 17 | 5 | 1587' | 34 | 6.2 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 4.3 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 4.8 | 62 | |
|
2020/21 | 32 | 0 | 0 | 6 | 0 | 32 | 31 | 1 | 2789' | 33 | 6.5 | 64 |
|
2019/20 | 34 | 0 | 0 | 8 | 0 | 34 | 34 | 0 | 2942' | 32 | 6.2 | 66 |
|
2018/19 | 28 | 1 | 0 | 8 | 1 | 28 | 27 | 1 | 2186' | 31 | 6.6 | 66 |
|
2017/18 | 36 | 6 | 0 | 9 | 0 | 36 | 36 | 0 | 3164' | 30 | 6.9 | 67 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 168 | 158 | 14110' | 10 | 54 |
|
3 | 70 | 64 | 5613' | 0 | 15 |
|
2 | 62 | 61 | 5128' | 1 | 17 |
|
3 | 57 | 51 | 4646' | 3 | 13 |
|
2 | 53 | 49 | 4176' | 0 | 13 |
|
1 | 27 | 27 | 2336' | 2 | 9 |
|
1 | 24 | 24 | 2113' | 0 | 6 |
|
1 | 4 | 2 | 123' | 0 | 0 |
|
1 | 1 | 0 | 13' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 240 | 230 | 19878' | 5 | 67 |
|
7 | 158 | 144 | 12784' | 9 | 34 |
|
1 | 25 | 25 | 2156' | 2 | 8 |
|
9 | 15 | 14 | 1226' | 0 | 9 |
|
5 | 13 | 9 | 928' | 0 | 5 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33' | 19 | 4.1 | 43 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33' | 19 | 4.1 | 43 | |
|
2007 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 340' | 19 | 4.9 | 38 |
|
2006 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 181' | 18 | 5.2 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 340' | 0 | 1 |
|
1 | 3 | 2 | 181' | 0 | 0 |
|
1 | 1 | 0 | 33' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 340' | 0 | 1 |
|
1 | 3 | 2 | 181' | 0 | 0 |
|
1 | 1 | 0 | 33' | 0 | 0 |