Profile of M. Adzhiniyazov
Born on 01 March 1991
Form in last matches
Position on the pitch
- Centre-back 47%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
26/07/2021
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 15 |
1
▲
|
0.07
▲
|
30
|
Last 5 years | 19 |
1
▲
|
0.05
▲
|
30
|
Career | 38 |
0.21
▲
|
30
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 15 | 2 | 0 | 0 | 1 | 15 | 10 | 5 | 882' | 32 | 6.3 | 30 |
|
14 | 2 | 0 | 0 | 1 | 14 | 10 | 4 | 879' | 32 | 6.4 | 30 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3' | 32 | 4 | 32 | |
|
2019/20 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 29 | 5.4 | 25 |
|
2016/17 | 11 | 0 | 0 | 5 | 0 | 11 | 11 | 0 | 947' | 26 | 6 | 32 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 19 | 14 | 1242' | 2 | 1 |
|
1 | 11 | 11 | 947' | 0 | 5 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 18 | 14 | 1239' | 2 | 1 |
|
2 | 7 | 6 | 509' | 0 | 3 |
|
1 | 5 | 5 | 441' | 0 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 23 | 5.5 | 30 |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 23 | 5.5 | 30 | |
|
2014 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 4.1 | 25 |
|
2013 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 58' | 22 | 4.4 | 30 |
|
2011 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 20 | 4.8 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 5 | 3 | 328' | 0 | 1 |
|
1 | 3 | 3 | 270' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 0 | 1 |
|
2 | 3 | 1 | 148' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 1 |