Profile of Mitrović
Season 2024/25
Born on 14 July 1991 in Bellinzona
Form in last matches
Competitions played in
Team's position in the competition
Matchday 17 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Eschen/Mauren | 18 | 16 | 5 | 3 | 8 | 21 | 24 | -3 |
12
|
|
Hongg | 17 | 15 | 4 | 5 | 6 | 15 | 18 | -3 |
13
|
|
Collina d'Oro | 17 | 15 | 5 | 2 | 8 | 11 | 16 | -5 |
14
|
|
Linth 04 | 15 | 16 | 3 | 6 | 7 | 23 | 36 | -13 |
15
|
|
Mendrisio-Stabio | 12 | 16 | 3 | 3 | 10 | 12 | 22 | -10 |
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Free transfer
|
22/23
15/02/2023
|
|
|
Free transfer
|
20/21
29/07/2020
|
|
|
Transfer
|
19/20
12/07/2019
|
|
|
Free agent
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 15 |
16
▲
|
1.07
▲
|
57
▲
|
Last 6 months | 14 |
14
▲
|
1
▲
|
57
▲
|
Last 365 days | 30 |
31
▲
|
1.03
▲
|
57
▲
|
Last 3 years | 79 |
71
▲
|
0.9
▲
|
55
▲
|
Last 5 years | 94 |
83
▲
|
0.88
▲
|
55
▲
|
Career | 261 |
333
▲
|
1.28
▲
|
53
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 15 | 16 | 0 | 0 | 0 | 15 | 15 | 0 | 1350' | 33 | 6.8 | 57 |
|
15 | 16 | 0 | 0 | 0 | 15 | 15 | 0 | 1350' | 33 | 6.8 | 57 | |
|
2023/24 | 33 | 31 | 0 | 2 | 0 | 33 | 33 | 0 | 2954' | 32 | 7.1 | 57 |
|
2022/23 | 13 | 4 | 0 | 1 | 0 | 13 | 13 | 0 | 1139' | 31 | 7.2 | 53 |
|
2022/23 | 18 | 20 | 0 | 2 | 0 | 18 | 18 | 0 | 1620' | 31 | 6.8 | 51 |
|
2021/22 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 270' | 30 | 5.5 | 49 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 82 | 82 | 7307' | 145 | 3 |
|
3 | 48 | 48 | 4273' | 36 | 3 |
|
2 | 47 | 46 | 4094' | 68 | 4 |
|
1 | 23 | 23 | 2070' | 20 | 0 |
|
2 | 22 | 21 | 1890' | 23 | 2 |
|
1 | 15 | 15 | 1350' | 16 | 0 |
|
1 | 15 | 15 | 1350' | 12 | 1 |
|
1 | 7 | 7 | 630' | 10 | 0 |
|
1 | 2 | 2 | 180' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 78 | 78 | 6947' | 136 | 3 |
|
3 | 51 | 50 | 4484' | 48 | 4 |
|
2 | 45 | 44 | 3973' | 64 | 3 |
|
3 | 30 | 30 | 2669' | 21 | 1 |
|
1 | 19 | 19 | 1710' | 18 | 0 |
For the national team
Titles
-
Romanian cup winner