Profile of M. Matvienko
Season 2024/25
Performance in the last match
Born on 02 May 1996 in Saki
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Dynamo Kyiv | 43 | 17 | 13 | 4 | 0 | 37 | 11 | +26 |
2
|
|
Oleksandriya | 38 | 17 | 11 | 5 | 1 | 26 | 12 | +14 |
3
|
|
Shakhtar Donetsk | 33 | 16 | 10 | 3 | 3 | 41 | 15 | +26 |
4
|
|
FC Kryvbas | 31 | 16 | 9 | 4 | 3 | 22 | 13 | +9 |
5
|
|
Polissya Zhytomyr | 27 | 17 | 7 | 6 | 4 | 24 | 16 | +8 |
Position on the pitch
- Left-back 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
31/12/2017
|
|
|
End of loan
|
17/18
03/07/2017
|
|
|
Loan
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
30/06/2017
|
|
|
End of loan
|
16/17
20/02/2017
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 21 |
2
▼
|
0.1
▼
|
83
▲
|
Calendar year | 2 |
83
▲
|
||
Last 6 months | 26 |
3
▼
|
0.12
▼
|
83
▲
|
Last 365 days | 50 |
8
▼
|
0.16
▼
|
82
▲
|
Last 3 years | 118 |
16
▼
|
0.14
▼
|
80
▲
|
Last 5 years | 209 |
22
▼
|
0.11
▼
|
79
▲
|
Career | 364 |
0.09
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 21 | 3 | 1 | 2 | 0 | 21 | 21 | 0 | 1863' | 28 | 7.4 | 83 |
|
8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 28 | 6 | 83 | |
|
13 | 3 | 1 | 2 | 0 | 13 | 13 | 0 | 1143' | 28 | 7.1 | 83 | |
|
2023/24 | 32 | 5 | 1 | 7 | 0 | 32 | 32 | 0 | 2880' | 28 | 7.9 | 80 |
|
2022/23 | 38 | 2 | 4 | 3 | 0 | 38 | 37 | 1 | 3358' | 27 | 7.3 | 78 |
|
2021/22 | 23 | 1 | 1 | 0 | 0 | 23 | 21 | 2 | 1847' | 25 | 7.3 | 80 |
|
2020/21 | 29 | 1 | 3 | 4 | 0 | 29 | 27 | 2 | 2467' | 25 | 7 | 77 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 222 | 204 | 18696' | 16 | 23 |
|
3 | 23 | 23 | 2070' | 1 | 1 |
|
1 | 19 | 19 | 1710' | 0 | 0 |
|
1 | 10 | 10 | 887' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 173 | 158 | 14543' | 15 | 17 |
|
7 | 38 | 37 | 3354' | 1 | 2 |
|
3 | 23 | 23 | 2070' | 1 | 1 |
|
6 | 19 | 19 | 1710' | 1 | 3 |
|
6 | 15 | 13 | 1216' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 13 | 0 | 1 | 2 | 0 | 13 | 13 | 0 | 1170' | 28 | 6.4 | 82 |
|
6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 28 | 5.6 | 83 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 28 | 5.6 | 82 | |
|
2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 7.1 | 82 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 27 | 5.2 | 80 | |
|
2023 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 498' | 27 | 6 | 78 |
|
2022 | 7 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 537' | 26 | 5.8 | 78 |
|
2021 | 17 | 0 | 0 | 1 | 0 | 17 | 17 | 0 | 1500' | 25 | 6.7 | 79 |
|
2020 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 24 | 5.3 | 76 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 74 | 72 | 6230' | 0 | 6 |
|
3 | 12 | 12 | 1080' | 0 | 1 |
|
2 | 4 | 4 | 360' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 18 | 17 | 1527' | 0 | 2 |
|
7 | 16 | 15 | 1235' | 0 | 0 |
|
3 | 16 | 16 | 1308' | 0 | 3 |
|
2 | 14 | 14 | 1260' | 0 | 1 |
|
3 | 9 | 9 | 810' | 0 | 1 |
Titles
-
3Ukrainian champion
-
4Ukrainian cup winner
-
Ukrainian Super Cup winner