Profile of M. Kaczmarek
Born on 03 December 1979 in Sieradz
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
11/12
01/01/2012
|
|
|
Free transfer
|
10/11
01/02/2011
|
|
|
40K
Transfer
|
08/09
01/07/2008
|
|
|
200K
Transfer
|
Total amount of money in transfer dealings | 240K |
Professional performance
Last 5 years | 2 |
0
▼
|
50
▼
|
|
Career | 391 |
40
▲
|
0.1
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020/21 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 178' | 40 | 6.2 | 50 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 178' | 40 | 6.2 | 50 | |
|
2019/20 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 90' | 39 | 5.7 | 53 |
|
2018/19 | 25 | 5 | 0 | 6 | 1 | 25 | 20 | 5 | 1666' | 39 | 6.8 | 57 |
|
2017/18 | 25 | 0 | 0 | 6 | 0 | 25 | 21 | 4 | 1859' | 38 | 6.1 | 59 |
|
2016/17 | 31 | 8 | 1 | 6 | 0 | 31 | 30 | 1 | 2670' | 37 | 7.3 | 61 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 141 | 125 | 10963' | 23 | 31 |
|
3 | 78 | 74 | 6525' | 7 | 18 |
|
3 | 71 | 54 | 4963' | 5 | 13 |
|
3 | 65 | 53 | 4674' | 3 | 11 |
|
2 | 28 | 22 | 2163' | 0 | 4 |
|
2 | 5 | 3 | 268' | 2 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 221 | 188 | 16822' | 14 | 44 |
|
5 | 127 | 111 | 9995' | 18 | 25 |
|
1 | 24 | 19 | 1579' | 5 | 5 |
|
9 | 15 | 14 | 1250' | 1 | 3 |
|
1 | 2 | 0 | 0' | 2 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 60' | 25 | 4.6 | 46 |
|
1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 60' | 25 | 4.6 | 46 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 60' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 60' | 0 | 1 |