Profile of Matvey Frantskevich
Born on 18 March 1995
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
16/04/2020
|
|
|
Free agent
|
18/19
27/07/2018
|
|
|
Free transfer
|
17/18
12/03/2018
|
|
|
Free transfer
|
17/18
30/06/2017
|
|
|
End of loan
|
16/17
01/01/2017
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 46 |
59
▲
|
1.28
▲
|
41
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 174' | 24 | 4.6 | 45 |
|
2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 130' | 24 | 4.9 | 46 | |
|
1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 44' | 23 | 4 | 41 | |
|
2017/18 | 12 | 14 | 0 | 1 | 0 | 12 | 12 | 0 | 1076' | 23 | 6.4 | 46 |
|
2016/17 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 22 | 6.4 | 46 |
|
2016/17 | 14 | 21 | 0 | 1 | 0 | 14 | 14 | 0 | 1260' | 22 | 6.3 | 38 |
|
2017/18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 22 | 4.6 | 41 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 15 | 15 | 1250' | 19 | 2 |
|
2 | 15 | 15 | 1306' | 22 | 1 |
|
2 | 9 | 9 | 810' | 6 | 0 |
|
2 | 2 | 1 | 97' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 37 | 37 | 3276' | 44 | 2 |
|
3 | 3 | 3 | 180' | 4 | 1 |
|
1 | 1 | 0 | 7' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 18 | 5.5 | 25 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 18 | 5.5 | 25 | |
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 6.4 | 0 |
|
2011 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 169' | 16 | 5.3 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 3 | 259' | 8 | 1 |
|
1 | 2 | 2 | 180' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 3 | 259' | 8 | 1 |
|
1 | 2 | 2 | 180' | 3 | 0 |