Profile of Maxime Dupé
Season 2024/25
Performance in the last match
Born on 04 March 1993 in Malestroit
Form in last matches
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
28/01/2024
|
|
|
Free transfer
|
23/24
18/07/2023
|
|
|
Free transfer
|
20/21
01/07/2020
|
|
|
500K
Transfer
|
20/21
30/06/2020
|
|
|
End of loan
|
19/20
27/07/2019
|
|
|
Loan
|
Total amount of money in transfer dealings | 500K |
Professional performance
Current season | 4 |
3
▲
|
0.75
▲
|
55
▼
|
Calendar year | 3 |
2
▲
|
0.67
▲
|
55
▼
|
Last 6 months | 4 |
3
▲
|
0.75
▲
|
55
▼
|
Last 365 days | 4 |
3
▲
|
0.75
▲
|
55
▼
|
Last 3 years | 67 |
81
▼
|
1.21
▼
|
69
▲
|
Last 5 years | 134 |
144
▲
|
1.07
▲
|
67
▲
|
Career | 259 |
281
▲
|
1.08
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 360' | 31 | 5.8 | 55 |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.3 | 56 | |
|
2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 6.2 | 54 | |
|
2023/24 | 9 | 7 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 30 | 6.4 | 73 |
|
2022/23 | 38 | 57 | 3 | 2 | 0 | 38 | 38 | 0 | 3420' | 30 | 6.8 | 70 |
|
2021/22 | 38 | 33 | 0 | 0 | 0 | 38 | 38 | 0 | 3420' | 29 | 7.2 | 67 |
|
2020/21 | 40 | 41 | 0 | 0 | 0 | 40 | 40 | 0 | 3600' | 28 | 7.3 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 116 | 116 | 10440' | 131 | 2 |
|
6 | 64 | 63 | 5709' | 86 | 4 |
|
5 | 37 | 37 | 3330' | 28 | 0 |
|
1 | 27 | 27 | 2430' | 25 | 0 |
|
1 | 9 | 9 | 810' | 7 | 0 |
|
1 | 4 | 4 | 360' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 102 | 102 | 9180' | 97 | 0 |
|
7 | 83 | 82 | 7419' | 117 | 5 |
|
4 | 20 | 20 | 1800' | 17 | 0 |
|
1 | 17 | 17 | 1530' | 11 | 0 |
|
6 | 16 | 16 | 1440' | 18 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 17 | 6.6 | 30 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 6 | 30 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 7 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
Titles
-
Under-20 World Cup champion