Profile of Martin Buchan
Born on 06 March 1949
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 397 |
0.01
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1982/83 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 444' | 33 | 5.9 | 77 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 33 | 6 | 77 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 174' | 33 | 5.5 | 78 | |
|
1981/82 | 27 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 2298' | 33 | 7.1 | 80 |
|
1980/81 | 28 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 2495' | 32 | 7.1 | 80 |
|
1979/80 | 42 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 3736' | 31 | 7.3 | 81 |
|
1978/79 | 41 | 2 | 0 | 0 | 0 | 41 | 41 | 0 | 3602' | 30 | 6.8 | 80 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 353 | 353 | 31387' | 4 | 0 |
|
4 | 11 | 10 | 922' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 335 | 335 | 29798' | 4 | 0 |
|
4 | 10 | 10 | 869' | 0 | 0 |
|
3 | 8 | 7 | 652' | 1 | 0 |
|
3 | 7 | 7 | 630' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1978 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 543' | 29 | 5.3 | 80 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 5.2 | 80 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 236' | 29 | 5.2 | 79 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37' | 29 | 4.8 | 80 | |
|
1977 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 368' | 28 | 5.5 | 81 |
|
1976 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 27 | 6 | 81 |
|
1975 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 297' | 26 | 5.9 | 76 |
|
1974 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 620' | 25 | 6.1 | 78 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 33 | 32 | 2728' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 17 | 17 | 1404' | 0 | 1 |
|
3 | 7 | 7 | 630' | 0 | 0 |
|
2 | 5 | 5 | 416' | 0 | 0 |
|
3 | 4 | 3 | 278' | 0 | 2 |