Profile of M. Aksalu
Season 2024/25
Born on 07 November 1984 in Kuressaare
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Narva Trans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
|
Nomme Kalju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
|
Paide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
|
Tallinna Kalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
|
Tammeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
04/01/2021
|
|
|
Free agent
|
19/20
01/01/2020
|
|
|
Released
|
19/20
01/01/2020
|
|
|
Released
|
12/13
04/04/2013
|
|
|
Free agent
|
12/13
04/04/2013
|
|
|
Free agent
|
Total amount of money in transfer dealings | 200K |
Professional performance
Current season | 1 |
39
▼
|
||
Last 6 months | 2 |
41
▼
|
||
Last 365 days | 3 |
42
▼
|
||
Last 3 years | 35 |
36
▲
|
1.03
▲
|
59
▼
|
Last 5 years | 66 |
77
▼
|
1.17
▼
|
57
▼
|
Career | 471 |
469
▲
|
1
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 40 | 4 | 39 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 40 | 4 | 39 | |
|
2023/24 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 174' | 39 | 5.3 | 46 |
|
2022/23 | 11 | 15 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 38 | 6 | 61 |
|
2021/22 | 23 | 25 | 0 | 0 | 0 | 23 | 23 | 0 | 2070' | 37 | 6.9 | 60 |
|
2020/21 | 27 | 31 | 0 | 3 | 0 | 27 | 27 | 0 | 2430' | 37 | 6.9 | 55 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 218 | 218 | 19565' | 203 | 9 |
|
8 | 129 | 128 | 11564' | 113 | 2 |
|
5 | 65 | 62 | 5664' | 71 | 3 |
|
1 | 2 | 2 | 180' | 2 | 0 |
|
1 | 1 | 0 | 8' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 172 | 169 | 15302' | 164 | 5 |
|
6 | 158 | 158 | 14176' | 156 | 7 |
|
1 | 25 | 25 | 2250' | 16 | 0 |
|
3 | 13 | 13 | 1159' | 7 | 1 |
|
4 | 10 | 10 | 900' | 12 | 1 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 4.2 | 50 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 4.2 | 50 | |
|
2019 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 34 | 5.8 | 63 |
|
2018 | 7 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | 583' | 34 | 5.6 | 67 |
|
2017 | 8 | 7 | 0 | 1 | 0 | 8 | 8 | 0 | 676' | 33 | 6.3 | 71 |
|
2016 | 8 | 17 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 32 | 5.6 | 71 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 46 | 43 | 3754' | 60 | 4 |
|
2 | 9 | 9 | 810' | 19 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 23 | 21 | 1802' | 23 | 3 |
|
4 | 12 | 11 | 1009' | 27 | 1 |
|
2 | 9 | 9 | 810' | 19 | 0 |
|
2 | 6 | 6 | 540' | 4 | 0 |
|
1 | 5 | 5 | 403' | 6 | 0 |
Titles
-
Estonian Super Cup winner
-
Finnish champion
-
Finnish cup winner
-
Finnish league cup winner
-
Estonian champion