Profile of M. Aioani
Season 2024/25
Performance in the last match
Born on 07 November 1999 in Buftea
Form in last matches
Team's position in the competition
Matchday 24 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
CFR Cluj | 40 | 24 | 10 | 10 | 4 | 41 | 29 | +12 |
5
|
|
Universitatea Craiova | 39 | 24 | 10 | 9 | 5 | 38 | 24 | +14 |
6
|
|
FC Rapid Bucuresti | 35 | 24 | 8 | 11 | 5 | 28 | 22 | +6 |
7
|
|
Petrolul Ploiesti | 35 | 24 | 8 | 11 | 5 | 27 | 24 | +3 |
8
|
|
Sepsi | 34 | 24 | 9 | 7 | 8 | 32 | 26 | +6 |
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
23/01/2024
|
|
|
400K
Transfer
|
21/22
01/07/2021
|
|
|
Free transfer
|
15/16
01/01/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 400K |
Professional performance
Current season | 13 |
12
▲
|
0.92
▲
|
69
▲
|
Calendar year | 3 |
3
▲
|
1
▲
|
68
▲
|
Last 6 months | 9 |
6
▲
|
0.67
▲
|
68
▲
|
Last 365 days | 25 |
29
▼
|
1.16
▼
|
71
▲
|
Last 3 years | 110 |
128
▼
|
1.16
▼
|
71
▲
|
Last 5 years | 179 |
191
▲
|
1.07
▲
|
68
▲
|
Career | 258 |
278
▲
|
1.08
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 12 | 0 | 2 | 0 | 13 | 13 | 0 | 1170' | 25 | 6.5 | 69 |
|
11 | 12 | 0 | 2 | 0 | 11 | 11 | 0 | 990' | 25 | 6.1 | 69 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 6.8 | 68 | |
|
2023/24 | 14 | 19 | 0 | 1 | 0 | 14 | 14 | 0 | 1216' | 24 | 6.2 | 72 |
|
2023/24 | 27 | 36 | 0 | 1 | 0 | 27 | 27 | 0 | 2430' | 24 | 6.7 | 70 |
|
2022/23 | 39 | 40 | 0 | 4 | 0 | 39 | 39 | 0 | 3510' | 23 | 7.3 | 71 |
|
2021/22 | 37 | 37 | 0 | 1 | 0 | 37 | 37 | 0 | 3330' | 22 | 7.2 | 69 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 123 | 117 | 10689' | 127 | 9 |
|
3 | 103 | 103 | 9270' | 113 | 6 |
|
2 | 27 | 27 | 2386' | 31 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 182 | 182 | 16322' | 210 | 18 |
|
4 | 55 | 49 | 4583' | 47 | 0 |
|
1 | 6 | 6 | 540' | 7 | 0 |
|
2 | 4 | 4 | 360' | 2 | 0 |
|
2 | 3 | 3 | 270' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 21 | 5.7 | 67 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 21 | 5.7 | 67 | |
|
2020 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 20 | 5.7 | 60 |
|
2019 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 5.2 | 55 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 4 | 0 |
|
2 | 2 | 2 | 180' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 4 | 0 |
|
2 | 2 | 2 | 180' | 3 | 0 |
Titles
-
Romanian 2nd Division Champion