Profile of Luna
Born on 30 August 1955 in Fernán Núñez (Córdoba)
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 178 |
221
▲
|
1.24
▲
|
51
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1987/88 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 5.5 | 42 |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 5.5 | 42 | |
|
1985/86 | 36 | 40 | 0 | 3 | 0 | 36 | 36 | 0 | 3195' | 30 | 7 | 49 |
|
1983/84 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 5.3 | 53 |
|
1982/83 | 21 | 32 | 0 | 2 | 0 | 21 | 21 | 0 | 1890' | 27 | 6.4 | 58 |
|
1981/82 | 25 | 34 | 0 | 0 | 0 | 25 | 25 | 0 | 2195' | 26 | 6.8 | 54 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 178 | 177 | 15894' | 221 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 123 | 122 | 10999' | 138 | 5 |
|
2 | 41 | 41 | 3635' | 59 | 2 |
|
5 | 14 | 14 | 1260' | 24 | 0 |