Profile of Luís Carlos Feijão
Born on 17 August 1946
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 69 |
27
▲
|
0.39
▲
|
62
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1973/74 | 21 | 5 | 0 | 0 | 1 | 21 | 21 | 0 | 1798' | 27 | 7.6 | 65 |
|
19 | 5 | 0 | 0 | 1 | 19 | 19 | 0 | 1618' | 27 | 7.7 | 65 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.2 | 64 | |
|
1972/73 | 30 | 11 | 0 | 0 | 0 | 30 | 28 | 2 | 2569' | 26 | 8.1 | 65 |
|
1971/72 | 18 | 11 | 0 | 0 | 0 | 18 | 18 | 0 | 1563' | 25 | 8.7 | 52 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 69 | 67 | 5930' | 27 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 66 | 64 | 5660' | 26 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |