Profile of Luboš Přibyl
Born on 16 October 1964
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 268 |
314
▲
|
1.17
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002/03 | 8 | 11 | 0 | 1 | 2 | 8 | 8 | 0 | 599' | 37 | 5.4 | 68 |
|
7 | 10 | 0 | 1 | 1 | 7 | 7 | 0 | 565' | 37 | 5.6 | 68 | |
|
1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 34' | 37 | 4 | 68 | |
|
2001/02 | 21 | 24 | 0 | 1 | 0 | 21 | 21 | 0 | 1890' | 37 | 7 | 68 |
|
2000/01 | 30 | 35 | 0 | 3 | 0 | 30 | 30 | 0 | 2700' | 36 | 6.8 | 68 |
|
1999/00 | 32 | 37 | 0 | 3 | 0 | 32 | 32 | 0 | 2880' | 35 | 6.8 | 68 |
|
1998/99 | 30 | 36 | 0 | 3 | 1 | 30 | 30 | 0 | 2653' | 34 | 6.8 | 68 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 233 | 233 | 20637' | 278 | 22 |
|
3 | 31 | 31 | 2790' | 28 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 240 | 240 | 21323' | 275 | 20 |
|
2 | 14 | 14 | 1260' | 14 | 0 |
|
4 | 8 | 8 | 664' | 14 | 2 |
|
1 | 2 | 2 | 180' | 3 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1983 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 18 | 5.7 | 30 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 18 | 5.7 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 8 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 8 | 0 |