Profile of L. González Pirez
Performance in the last match
Born on 26 February 1992 in Capital Federal
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
|
Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
|
River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
|
Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
|
|
San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Left-back 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/01/2024
|
|
|
182K
Transfer
|
23/24
31/12/2023
|
|
|
End of loan
|
21/22
10/01/2022
|
|
|
Loan
|
20/21
04/07/2020
|
|
|
Transfer
|
19/20
10/01/2020
|
|
|
Transfer
|
Total amount of money in transfer dealings | 2M |
Professional performance
Last 6 months | 14 |
3
▲
|
0.21
▲
|
76
▲
|
Last 365 days | 37 |
10
▲
|
0.27
▲
|
76
▲
|
Last 3 years | 97 |
27
▲
|
0.28
▲
|
73
▲
|
Last 5 years | 153 |
53
▲
|
0.35
▲
|
73
▲
|
Career | 411 |
0.34
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 40 | 2 | 1 | 10 | 0 | 40 | 38 | 2 | 3364' | 32 | 7.1 | 76 |
|
17 | 1 | 0 | 5 | 0 | 17 | 16 | 1 | 1455' | 32 | 7.3 | 76 | |
|
8 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 630' | 32 | 6.1 | 76 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 5.3 | 77 | |
|
13 | 1 | 0 | 4 | 0 | 13 | 13 | 0 | 1143' | 32 | 6.6 | 75 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 46' | 32 | 4.9 | 75 | |
|
2022/23 | 36 | 2 | 1 | 9 | 1 | 36 | 35 | 1 | 3095' | 31 | 7.4 | 73 |
|
2021/22 | 21 | 1 | 0 | 7 | 0 | 21 | 17 | 4 | 1536' | 30 | 6.5 | 68 |
|
2020/21 | 30 | 0 | 3 | 15 | 0 | 30 | 30 | 0 | 2656' | 29 | 6.6 | 70 |
|
2019/20 | 16 | 2 | 1 | 8 | 0 | 16 | 16 | 0 | 1440' | 28 | 6.8 | 73 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 140 | 121 | 11189' | 6 | 42 |
|
3 | 115 | 115 | 10072' | 4 | 42 |
|
2 | 46 | 46 | 4096' | 2 | 23 |
|
1 | 34 | 34 | 3060' | 2 | 7 |
|
1 | 18 | 18 | 1620' | 0 | 7 |
|
2 | 15 | 12 | 1104' | 0 | 3 |
|
1 | 14 | 12 | 1145' | 3 | 4 |
|
1 | 8 | 8 | 720' | 0 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 150 | 150 | 13194' | 5 | 57 |
|
6 | 91 | 85 | 7661' | 5 | 19 |
|
3 | 31 | 29 | 2596' | 1 | 10 |
|
3 | 30 | 25 | 2398' | 1 | 12 |
|
3 | 18 | 17 | 1501' | 0 | 6 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 360' | 19 | 5.6 | 45 |
|
4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 360' | 19 | 5.6 | 45 | |
|
2011 | 9 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 810' | 19 | 6 | 41 |
|
2009 | 8 | 2 | 0 | 3 | 0 | 8 | 8 | 0 | 720' | 17 | 5.8 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 9 | 9 | 810' | 0 | 2 |
|
1 | 8 | 8 | 720' | 2 | 3 |
|
1 | 4 | 4 | 360' | 0 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 5 | 5 | 450' | 0 | 1 |
|
1 | 4 | 4 | 360' | 0 | 4 |
|
1 | 4 | 4 | 360' | 1 | 2 |
|
1 | 4 | 4 | 360' | 0 | 1 |
|
1 | 4 | 4 | 360' | 1 | 1 |
Titles
-
MLS Cup Champion
-
US Open Cup Winner
-
Campeones Cup Winner