Profile of L. Best
Born on 19 September 1986 in Nottingham
Form in last matches
Position on the pitch
- Right winger 3%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
28/11/2017
|
|
|
Free agent
|
17/18
01/07/2017
|
|
|
Transfer
|
16/17
30/08/2016
|
|
|
Free transfer
|
15/16
16/11/2015
|
|
|
Free agent
|
15/16
08/07/2015
|
|
|
Released
|
Total amount of money in transfer dealings | 7M |
Professional performance
Career | 328 |
64
▲
|
0.2
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 316' | 31 | 4.7 | 47 |
|
5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 212' | 31 | 4.6 | 47 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 88' | 31 | 5.7 | 48 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16' | 31 | 4 | 47 | |
|
2016/17 | 12 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 613' | 30 | 4.9 | 54 |
|
2015/16 | 16 | 4 | 0 | 1 | 1 | 16 | 10 | 6 | 859' | 29 | 6.2 | 53 |
|
2014/15 | 13 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 585' | 28 | 4.9 | 54 |
|
2014/15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 61' | 28 | 5.2 | 54 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 104 | 79 | 6926' | 23 | 18 |
|
3 | 46 | 35 | 2848' | 10 | 6 |
|
2 | 29 | 18 | 1693' | 7 | 2 |
|
1 | 20 | 3 | 493' | 0 | 0 |
|
3 | 17 | 9 | 702' | 4 | 1 |
|
1 | 16 | 10 | 859' | 4 | 2 |
|
1 | 16 | 13 | 1181' | 3 | 5 |
|
2 | 16 | 11 | 918' | 2 | 7 |
|
1 | 15 | 14 | 1301' | 10 | 2 |
|
1 | 13 | 6 | 585' | 0 | 0 |
|
1 | 12 | 6 | 613' | 0 | 0 |
|
1 | 7 | 3 | 316' | 0 | 0 |
|
1 | 5 | 2 | 210' | 0 | 0 |
|
1 | 2 | 2 | 144' | 1 | 0 |
|
1 | 1 | 1 | 61' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 219 | 132 | 12027' | 35 | 29 |
|
2 | 35 | 28 | 2604' | 13 | 7 |
|
3 | 32 | 26 | 1992' | 10 | 2 |
|
10 | 18 | 14 | 1244' | 4 | 4 |
|
5 | 11 | 8 | 690' | 1 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12' | 23 | 4.1 | 69 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12' | 23 | 4.1 | 69 | |
|
2009 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 202' | 23 | 4.4 | 68 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 21 | 4.2 | 67 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 1 | 214' | 0 | 1 |
|
1 | 1 | 0 | 26' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 1 | 133' | 0 | 0 |
|
1 | 3 | 0 | 61' | 0 | 1 |
|
1 | 1 | 0 | 26' | 0 | 0 |
|
1 | 1 | 0 | 20' | 0 | 0 |