Profile of Kyung-Ho Chung
Born on 22 May 1980
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 151 |
13
▲
|
0.09
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011/12 | 22 | 0 | 0 | 1 | 1 | 22 | 17 | 5 | 1570' | 32 | 5.7 | 58 |
|
22 | 0 | 0 | 1 | 1 | 22 | 17 | 5 | 1570' | 32 | 5.7 | 58 | |
|
2010/11 | 10 | 0 | 0 | 3 | 0 | 10 | 8 | 2 | 637' | 31 | 4.9 | 60 |
|
2009/10 | 24 | 3 | 0 | 4 | 0 | 24 | 23 | 1 | 1945' | 30 | 6.4 | 60 |
|
2008/09 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 625' | 28 | 5.6 | 63 |
|
2007/08 | 23 | 3 | 1 | 2 | 0 | 23 | 20 | 3 | 1547' | 28 | 6.4 | 60 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 42 | 38 | 3207' | 3 | 7 |
|
2 | 33 | 29 | 2364' | 5 | 2 |
|
1 | 22 | 17 | 1570' | 0 | 2 |
|
2 | 19 | 10 | 1078' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 116 | 94 | 8219' | 10 | 13 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2006 | 10 | 0 | 0 | 1 | 0 | 10 | 6 | 4 | 626' | 26 | 5.3 | 54 |
|
5 | 0 | 0 | 1 | 0 | 9 | 5 | 4 | 572' | 26 | 5.3 | 54 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 54' | 25 | 5.1 | 57 | |
|
2005 | 14 | 3 | 0 | 0 | 0 | 14 | 4 | 10 | 561' | 25 | 5.1 | 51 |
|
2004 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 152' | 24 | 4.6 | 0 |
|
2004 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 345' | 24 | 4.8 | 39 |
|
2003 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 62' | 23 | 4.4 | 32 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 31 | 14 | 1594' | 3 | 2 |
|
1 | 4 | 1 | 152' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 16 | 10 | 989' | 2 | 1 |
|
2 | 7 | 1 | 237' | 1 | 1 |
|
2 | 5 | 1 | 239' | 0 | 0 |
|
1 | 4 | 1 | 152' | 0 | 0 |
|
1 | 2 | 1 | 75' | 0 | 0 |