Profile of K. Yajima
Born on 06 April 1995 in Tokyo
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Azul Claro Numazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
|
Fukushima United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
|
Gainare Tottori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
|
Gifu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
|
Giravanz Kitakyushu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Left winger 10%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
08/01/2024
|
|
|
Transfer
|
20/21
09/01/2021
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 14 |
1
▼
|
0.07
▼
|
43
▲
|
Last 365 days | 36 |
4
▼
|
0.11
▼
|
42
|
Last 3 years | 50 |
4
▼
|
0.08
▼
|
41
▼
|
Last 5 years | 63 |
5
▼
|
0.08
▼
|
42
|
Career | 125 |
21
▲
|
0.17
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 36 | 4 | 3 | 3 | 1 | 36 | 15 | 21 | 1393' | 29 | 5.3 | 42 |
|
33 | 2 | 2 | 3 | 1 | 33 | 13 | 20 | 1233' | 29 | 5.1 | 43 | |
|
2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 129' | 29 | 6.3 | 43 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 31' | 28 | 4.8 | 39 | |
|
2022/23 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 135' | 28 | 4.4 | 34 |
|
2021/22 | 7 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 127' | 27 | 4.2 | 36 |
|
2020/21 | 10 | 1 | 0 | 0 | 0 | 10 | 5 | 5 | 459' | 26 | 4.9 | 43 |
|
2019/20 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 53' | 25 | 4.2 | 46 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 38 | 33 | 2929' | 14 | 4 |
|
1 | 36 | 15 | 1393' | 4 | 4 |
|
3 | 27 | 5 | 654' | 2 | 1 |
|
3 | 24 | 6 | 721' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 71 | 46 | 4162' | 16 | 8 |
|
3 | 23 | 6 | 703' | 1 | 1 |
|
3 | 17 | 1 | 245' | 0 | 0 |
|
3 | 10 | 4 | 440' | 3 | 1 |
|
2 | 3 | 2 | 147' | 1 | 0 |
Titles
-
Japanese league cup winner