Profile of K. Kula
Born on 10 August 1963 in Třinec
Form in last matches
Position on the pitch
- Right winger 14%
Rating progression
Evolution of market value
Professional performance
Career | 192 |
18
▲
|
0.09
▲
|
59
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001/02 | 22 | 1 | 0 | 6 | 0 | 22 | 22 | 0 | 1827' | 38 | 6.3 | 36 |
|
22 | 1 | 0 | 6 | 0 | 22 | 22 | 0 | 1827' | 38 | 6.3 | 36 | |
|
1997/98 | 10 | 0 | 0 | 4 | 0 | 10 | 8 | 2 | 678' | 34 | 5.5 | 56 |
|
1996/97 | 11 | 0 | 1 | 2 | 0 | 11 | 10 | 1 | 888' | 33 | 5.7 | 55 |
|
1995/96 | 9 | 0 | 2 | 1 | 0 | 9 | 5 | 4 | 476' | 32 | 4.9 | 57 |
|
1994/95 | 23 | 2 | 0 | 5 | 0 | 23 | 23 | 0 | 1952' | 31 | 6.4 | 63 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 64 | 56 | 5030' | 3 | 9 |
|
6 | 38 | 31 | 2762' | 1 | 7 |
|
1 | 30 | 28 | 2512' | 8 | 2 |
|
1 | 22 | 22 | 1827' | 1 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 66 | 56 | 5199' | 7 | 5 |
|
3 | 30 | 23 | 2042' | 0 | 7 |
|
1 | 22 | 22 | 1827' | 1 | 6 |
|
1 | 21 | 21 | 1818' | 2 | 5 |
|
3 | 8 | 8 | 720' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1992 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 288' | 29 | 5 | 69 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 78' | 29 | 4.5 | 70 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 210' | 29 | 5.1 | 68 | |
|
1991 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 530' | 28 | 6.7 | 60 |
|
1990 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 27 | 5.6 | 50 |
|
1988 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 105' | 25 | 4.3 | 52 |
|
1987 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 402' | 24 | 5.2 | 56 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 35 | 30 | 2660' | 4 | 3 |
|
1 | 3 | 3 | 270' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 17 | 13 | 1146' | 2 | 0 |
|
4 | 13 | 12 | 1076' | 2 | 2 |
|
2 | 5 | 5 | 438' | 0 | 1 |
|
1 | 3 | 3 | 270' | 1 | 1 |