Profile of Kenny Burns
Born on 23 September 1953 in Glasgow
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
93/94
01/07/1993
|
|
|
Transfer
|
88/89
01/01/1989
|
|
|
Transfer
|
88/89
01/07/1988
|
|
|
Transfer
|
87/88
01/01/1988
|
|
|
Transfer
|
85/86
01/01/1986
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 364 |
0.01
▲
|
80
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1982/83 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 6.5 | 73 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 6.5 | 73 | |
|
1981/82 | 23 | 0 | 0 | 0 | 0 | 23 | 22 | 1 | 1980' | 28 | 6.5 | 78 |
|
1981/82 | 7 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 586' | 28 | 6.2 | 80 |
|
1980/81 | 34 | 5 | 0 | 0 | 0 | 34 | 34 | 0 | 3016' | 27 | 7.2 | 82 |
|
1979/80 | 44 | 4 | 0 | 3 | 0 | 44 | 44 | 0 | 3872' | 26 | 7.2 | 85 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 165 | 159 | 14310' | 46 | 1 |
|
5 | 157 | 157 | 13954' | 14 | 4 |
|
2 | 24 | 23 | 2070' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 322 | 315 | 28218' | 58 | 0 |
|
3 | 14 | 14 | 1216' | 0 | 4 |
|
3 | 4 | 4 | 360' | 1 | 1 |
|
2 | 4 | 4 | 360' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1981 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 257' | 27 | 5.5 | 82 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 4.8 | 81 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 167' | 27 | 5.8 | 82 | |
|
1979 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.2 | 85 |
|
1978 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 413' | 24 | 5 | 87 |
|
1977 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 89' | 23 | 5.2 | 82 |
|
1976 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 124' | 23 | 5.2 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 17 | 13 | 1276' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 9 | 6 | 637' | 1 | 0 |
|
2 | 4 | 3 | 291' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
2 | 2 | 2 | 168' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |