Profile of J. Chunga
Born on 11 July 1991 in Barranquilla
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Boyacá Chicó | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
6
|
|
Alianza FC | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
7
|
|
Independiente Medellín | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
8
|
|
La Equidad | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
9
|
|
Águilas Doradas | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
30/06/2023
|
|
|
Released
|
20/21
01/01/2021
|
|
|
Transfer
|
09/10
01/01/2010
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 56 |
54
▲
|
0.96
▲
|
67
▲
|
Last 5 years | 98 |
103
▲
|
1.05
▲
|
64
▲
|
Career | 169 |
175
▲
|
1.04
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 22 | 20 | 1 | 2 | 0 | 22 | 22 | 0 | 1936' | 32 | 7.2 | 70 |
|
3 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 226' | 32 | 5.8 | 73 | |
|
17 | 13 | 0 | 1 | 0 | 17 | 17 | 0 | 1530' | 32 | 7.3 | 70 | |
|
2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 32 | 5.3 | 68 | |
|
2022/23 | 22 | 17 | 0 | 1 | 0 | 22 | 22 | 0 | 1906' | 31 | 7.2 | 66 |
|
2021/22 | 10 | 17 | 1 | 1 | 0 | 10 | 10 | 0 | 900' | 31 | 6.1 | 64 |
|
2020/21 | 28 | 35 | 0 | 2 | 0 | 28 | 28 | 0 | 2520' | 30 | 7 | 62 |
|
2020/21 | 12 | 13 | 0 | 1 | 0 | 12 | 12 | 0 | 1080' | 29 | 6.3 | 49 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 69 | 66 | 5880' | 63 | 5 |
|
3 | 60 | 60 | 5326' | 69 | 4 |
|
1 | 22 | 22 | 1936' | 20 | 2 |
|
1 | 12 | 12 | 1080' | 13 | 1 |
|
1 | 3 | 3 | 270' | 9 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 61 | 60 | 5410' | 63 | 5 |
|
6 | 43 | 43 | 3722' | 39 | 2 |
|
11 | 41 | 40 | 3568' | 43 | 2 |
|
3 | 10 | 10 | 856' | 17 | 2 |
|
1 | 5 | 5 | 450' | 2 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 2 | 213' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 2 | 213' | 1 | 0 |
Titles
-
2Colombian Champion