Profile of Jakubiak
Season 2024/25
Born on 21 June 1993 in Lübeck
Form in last matches
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
7
|
|
BW Lohne | 31 | 21 | 8 | 7 | 6 | 34 | 34 | 0 |
8
|
|
Weiche Flensburg | 30 | 19 | 9 | 3 | 7 | 35 | 31 | +4 |
9
|
|
Phönix Lübeck | 29 | 19 | 8 | 5 | 6 | 39 | 29 | +10 |
10
|
|
VfB Lübeck | 28 | 19 | 7 | 7 | 5 | 29 | 29 | 0 |
11
|
|
Jeddeloh | 25 | 19 | 7 | 4 | 8 | 27 | 32 | -5 |
Position on the pitch
- Defensive midfielder 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/10/2024
|
|
|
Free agent
|
23/24
30/06/2023
|
|
|
Released
|
22/23
13/01/2023
|
|
|
Free agent
|
22/23
01/07/2022
|
|
|
Released
|
20/21
31/07/2020
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 3 |
0
▼
|
39
▼
|
|
Last 365 days | 7 |
0
▼
|
39
▼
|
|
Last 3 years | 22 |
0
▼
|
42
▼
|
|
Last 5 years | 46 |
1
▼
|
0.02
▼
|
43
|
Career | 221 |
10
▲
|
0.05
▲
|
43
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 133' | 31 | 4.4 | 39 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 133' | 31 | 4.4 | 39 | |
|
2023/24 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 204' | 30 | 4.8 | 41 |
|
2022/23 | 10 | 0 | 0 | 1 | 0 | 10 | 6 | 4 | 507' | 29 | 4.9 | 43 |
|
2021/22 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 241' | 28 | 4.7 | 42 |
|
2020/21 | 17 | 1 | 1 | 2 | 0 | 17 | 8 | 9 | 686' | 27 | 5.5 | 43 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 54 | 48 | 4094' | 1 | 6 |
|
2 | 46 | 39 | 3256' | 3 | 6 |
|
2 | 27 | 9 | 927' | 1 | 2 |
|
2 | 26 | 15 | 1361' | 1 | 1 |
|
2 | 21 | 19 | 1660' | 4 | 0 |
|
1 | 12 | 7 | 709' | 0 | 1 |
|
2 | 11 | 11 | 786' | 0 | 0 |
|
1 | 10 | 6 | 507' | 0 | 1 |
|
1 | 7 | 2 | 250' | 0 | 0 |
|
1 | 4 | 3 | 204' | 0 | 1 |
|
1 | 3 | 1 | 133' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 110 | 90 | 7733' | 4 | 12 |
|
2 | 27 | 9 | 927' | 1 | 2 |
|
2 | 23 | 12 | 1120' | 1 | 1 |
|
2 | 21 | 19 | 1660' | 4 | 0 |
|
1 | 12 | 7 | 709' | 0 | 1 |
Teams played for
Titles
-
German third tier champion
-
Saxony-Anhalt Cup winner
-
Schleswig-Holstein Cup winner