Profile of J. Perez
Season 2024/25
Born on 13 November 1986
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Europa FC | 37 | 17 | 11 | 4 | 2 | 42 | 17 | +25 |
4
|
|
FCB Magpies | 25 | 15 | 8 | 1 | 6 | 34 | 20 | +14 |
5
|
|
Lions Gibraltar | 21 | 15 | 6 | 3 | 6 | 28 | 25 | +3 |
6
|
|
Manchester 62 | 21 | 15 | 6 | 3 | 6 | 28 | 25 | +3 |
7
|
|
Glacis United | 16 | 16 | 5 | 1 | 10 | 23 | 40 | -17 |
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
13/08/2024
|
|
|
Free transfer
|
23/24
23/08/2023
|
|
|
Free agent
|
23/24
01/07/2023
|
|
|
Released
|
22/23
01/01/2023
|
|
|
Free transfer
|
22/23
30/08/2022
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 2 |
2
▲
|
1
▲
|
39
▲
|
Last 6 months | 2 |
2
▲
|
1
▲
|
39
▲
|
Last 365 days | 2 |
2
▲
|
1
▲
|
39
▲
|
Last 3 years | 28 |
42
▲
|
1.5
▲
|
42
▲
|
Last 5 years | 37 |
52
▲
|
1.41
▲
|
41
▲
|
Career | 63 |
127
▲
|
2.02
▲
|
38
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 95' | 37 | 4.8 | 39 |
|
2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 95' | 37 | 4.8 | 39 | |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 5.5 | 43 |
|
2023/24 | 4 | 7 | 0 | 1 | 0 | 4 | 3 | 1 | 325' | 37 | 4.5 | 43 |
|
2022/23 | 7 | 11 | 0 | 0 | 0 | 7 | 6 | 1 | 584' | 36 | 5.8 | 46 |
|
2022/23 | 9 | 14 | 0 | 1 | 0 | 9 | 9 | 0 | 810' | 36 | 5.5 | 39 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 10 | 9 | 838' | 14 | 1 |
|
1 | 8 | 5 | 592' | 13 | 2 |
|
1 | 7 | 7 | 630' | 9 | 0 |
|
1 | 7 | 6 | 584' | 11 | 0 |
|
1 | 5 | 5 | 450' | 5 | 0 |
|
1 | 4 | 3 | 325' | 7 | 1 |
|
1 | 2 | 2 | 180' | 6 | 0 |
|
1 | 2 | 1 | 95' | 2 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 43 | 36 | 3514' | 61 | 5 |
|
1 | 2 | 2 | 180' | 6 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 5 | 14 | 0 | 0 | 0 | 5 | 5 | 0 | 406' | 29 | 4.7 | 32 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 4.5 | 32 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 226' | 29 | 4.8 | 34 | |
|
2015 | 5 | 25 | 0 | 0 | 0 | 5 | 5 | 0 | 406' | 28 | 4.4 | 34 |
|
2014 | 6 | 21 | 0 | 0 | 0 | 6 | 6 | 0 | 503' | 27 | 4.9 | 36 |
|
2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 6.9 | 34 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 17 | 17 | 1405' | 60 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 9 | 9 | 715' | 15 | 0 |
|
2 | 6 | 6 | 510' | 37 | 0 |
|
1 | 2 | 2 | 180' | 8 | 0 |